WXYC 89.3 FM | << Previous Show | 12/1/22 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: Dj Orange Ivy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dj Orange Ivy SIGNED ON at 5:30 AM (12/1/22) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Duke Ellington & His Orchestra | the single petal of a rose | the ellington suites | jazz classics | ||
FKA Twigs | cellophane | MAGDALENE | Young | ||
* | Asha Puthli | pain | The Essential Asha Puthli | Mr. Bongo | |
Stephane Grappelli/David Grisman | medley: tzigani; fistorza; flugininiti | Live | Warner Archives | ||
talkset | |||||
Nina Simone | peace of mind | The Essential Nina Simone Vol. 2 | RCA Records | ||
nicolas simon | duke ellington's sound of love | luca's dream | GM Recordings | ||
* | Secret Boyfriend | Compulsive Anxiety | Glissements | Hot Releases | |
--- 6:00 AM BREAKPOINT --- | |||||
talkset | |||||
saba | life | Care For Me | self-released | ||
Miles Davis | Nothing Like You | sorcerer | Columbia | ||
Al Jarreau | if I could only change your mind | This Time | Warner Bros. | ||
talkset | |||||
Etta James | I'd rather be blind | the greatest sides | Sugar Hill Records | ||
Bell Biv Devoe | when will i see you smile again | Poison | MCA Records | ||
* | Moon Panda | Falling | What On Earth | Fierce Panda Records | |
Charles Bradley | crying in the chapel | Victim of Love | Daptone Records | ||
talkset | |||||
Rihanna | Take a Bow | Good girl gone bad RELOADED | Def Jam | ||
* | Nim Sadot | You Don't Really Exist | FELIX | Nimusic | |
Billie Holiday | Lover Come Back to Me | Billie's Blues | jazz heritage | ||
Sade | i never thought I'd see the day | Stronger Than Pride | Sony Music Entertainment | ||
* | Koma Saxo with Sofia Jernberg | lake koma | Koma West | We Jazz Records | |
Lee Field & The Expressions | honey dove | problems | Soul Fire Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Mike Cooper | Lamma Island | Aquapelago: An Oceans Anthology | Discrepant | |
Erroll Garner | theme from a new kind of love (all yours) | close in swing and a new kind of love | octave records | ||
Beyonce | Pray You Catch Me | lemonade | Parkwood | ||
* | Bee Pieces | In Between Swells | Vol. 1 | Presidente | |
talkset | |||||
Elliot Smith | oh well, okay | XO | Dreamworks Records | ||
* | Ravyn Lenae | Where I'm From | Hypnos | Atlantic | |
Dewey Redman | Satin Doll | African Venus | Evidence | ||
Matana Roberts | dreamer of dreams | coin coin chapter three: river run thee | Constellation | ||
talkset | |||||
* | Rosa Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
* | Marc Emory | Candlelight | Listening Music/Amfang | Scissor Tail Records | |
* | Nora Brown | Southern Texas | Long Time To Be Gone | Jalopy Records | |
Darondo | Didn't I | Let My People Go | Luv N' Haight | ||
END OF SHOW: Dj Orange Ivy SIGNED OFF at 8:02 AM (12/1/22) |