WXYC 89.3 FM | << Previous Show | 12/2/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 2:00 PM (12/2/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Kurt Vile | flyin (like a fast train) | watch my moves | Verve Records | ||
* | Devon Flaherty | Cumberland Gap | Old Familiar Tunes & Novelties | Self-released | |
The Harlem Stars | All Right Baby | The Postwar Blues Combos | Rhino Records | ||
Sharon Jones and the Dap Kings | Without a Heart | I Learned the Hard Ways | Daptone Recordings | ||
* | Asha Puthli | All My Life | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
* | Ernest Hood | Noonday Yellows | Return To The Woodlands | Freedom To Spend | |
Iris Dement | Hotter Than the Mojave | Infamous Angel | Rounder | ||
The Avett Brothers | I Killed Sally's Lover | Live, Vol. 2 | Ramseur Records | ||
Wire | Mannequin | Pink Flag | Capitol Records | ||
* | Nicfit | Rigged | Fuse | UPSET THE RHYTHM | |
Jack White | Over and Over and Over | Boarding House Reach | Third Face | ||
talkset | |||||
* | Nim Sadot | The Spectrum Boys --> Don't Be a Cowboy | FELIX | Nimusic | |
Wayne Shorter | Yes or No | Juju | Blue Note | ||
Ras Midas | Melchizedek | Good Old Days/Melchizedek | Roots Vibration | ||
* | Moon Panda | Anemone | What On Earth | Fierce Panda Records | |
The Dead Tongues | Black Flower Blooming | Montana | MMXVI | ||
--- 3:00 PM BREAKPOINT --- | |||||
Father John Misty | I'm Writing a Novel | Fear Fun | Sub Pop Records | ||
talkset | |||||
* | Nora Brown | Southern Texas | Long Time To Be Gone | Jalopy Records | |
Robert Johnson | Cross Road Blues | The Complete Recordings | Columbia | ||
* | Cluster | Avanti (bureau b edit) | Silberland: Komische Musik Vol. 1 | Bureau B | |
Village of Savoogna | Head of the Family | s/t | The Communion Label | ||
The Cure | Close to Me | The Head on the Door | Elektra/Asylum Records | ||
* | Horse Jumper Of Love | Velcro | Natural Part | Run For Cover Records | |
talkset | |||||
* | Bee Pieces | Medicine Trot | Vol. 1 | Presidente | |
Sister Wynona Carr | Our Father | Dragnet for Jesus | |||
Dave Rawlings Machine | To Be Young (is to be sad, is to be high) | A Friend of a Friend | Acony | ||
Olivia | La Jardinera | The Longest River | Nonesuch Records | ||
* | Hazel Dickens & Alice Gerrard | They're At Rest Together --> Sugar Tree Stomp | Won't You Come & Sing For Me | Smithsonian Folkways | |
Bob Dylan | Mama, You've Been on My Mind | The Bootleg Series, Vol. 2 | Columbia | ||
talkset | |||||
* | Kassi Valazza | Little Flowers | Highway Sounds | Self-released | |
The Dead C | Scarey Nest | Eusa Kills | Festival Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Crime of Passing | Damrak | S/T | Feel It Records | |
Neil Young and Crazy Horse | After the Gold Rush | Live Rust | Warner Bros. | ||
Daniel Bachman | Sun Over Old Rag | Seven Pines | Tompkins Square | ||
* | Blood Brothers Six | Where Have All the Flowers Gone? --> Salt Showers | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
talkset | |||||
Wednesday | The Burned Down Dairy Queen | Twin Plagues | Ordinal Records | ||
* | Alvvays | Pressed | Blue Rev | Polyvinyl | |
Talking Heads | Life During Wartime | Fear of Music | Sire Records | ||
* | Saâda Bonaire | Follow Your Mind | 1992 | Captured Tracks | |
Buena Vista Social Club | Chan Chan | s/t | Nonesuch | ||
talkset | |||||
Courtney Barnett | Nobody Really Cares If You Don't Go the the Party | Sometimes I Sit and Think, and Sometimes I Just Sit | Milk Records | ||
Robert Nighthawk | Cheating and Lying Blues | Live on Maxwell Street 1964 | Bullseye | ||
talkset | |||||
* | Janel Leppin | She Had Synesthesia | Ensemble Volcanic Ash | Cuneiform Records | |
END OF SHOW: DJ Bedhead SIGNED OFF at 4:59 PM (12/2/22) |