WXYC 89.3 FM | << Previous Show | 12/3/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Moonstruck |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Moonstruck SIGNED ON at 2:02 PM (12/3/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Big Thief | Mythological Beauty | Capacity | Saddle Creek | ||
* | Faye Webster | What Used to Be Mine (Live) | Through The Soil II | Through The Soil | |
Haruomi Hosono | Sports Men | Pacific Breeze: Japanese City Pop, AOR & Boogie 1976-1986 | Light in the Attic | ||
* | Pixies | Wave of Mutilation | Doolittle | 4AD | |
talkset | |||||
Macy Gray | Do Something | Do Something (single) | Giant Step | ||
* | μ-Ziq | Elka's Song | Magic Pony Ride | Planet Mu | |
Black Moth Super Rainbow | From the Sea | Start a People | Graveface Records | ||
Barbara Lewis | Hello Stranger | Hello Stranger: The Best of Barbara Lewis | Atlantic | ||
* | Graeme Miller | Indigenous Woodland Band | Comet In Moominland | Finders Keepers | |
talkset | |||||
Talking Heads | Don't Worry About the Government | Talking Heads '77 | Sire | ||
* | The Movers | Tau Special | 1970-1976 | Analog Africa | |
Nick Drake | Hazey Jane II | Bryter Layter | Island | ||
* | Okay Kaya | Like a Liver | SAP | Jagjaguwar | |
Madlib ft. MF DOOM, Guilty Simpson | Mash's Revenge | Mash's Revenge (single) | Stones Throw | ||
talkset | |||||
Donnie & Joe Emerson | Baby | Dreamin' Wild | Light in the Attic | ||
Sade | Your Love is King | Diamond Life | Sony Music | ||
--- 3:00 PM BREAKPOINT --- | |||||
* | Areski Belkacem | 80 A.B. | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
Hamid El Shaeir | Ayonha | Habibi Funk 007: An Eclectic Selection of Music from the Arab World | Habibi Funk | ||
* | Cleveland Francis | When I'm Sixty-Four | Beyond The Willow Tree | Forager Records | |
talkset | |||||
Margo Guryan | California Shake | 25 Demos | Oglio Records | ||
Fred Neil | Everybody's Talkin' | Everybody's Talkin | Capitol | ||
* | Hazel Dickens & Alice Gerrard | Long Black Veil | Who's That Knocking? | Smithsonian Folkways | |
Les Baxter | Boca Chica | Que Mango | Scamp Records | ||
Curtis Mayfield | Give Me Your Love (Love Song) | Superfly | Curtom | ||
talkset | |||||
Chet Baker | Like Someone in Love | The Best of Chet Baker Sings | Capitol | ||
Astrud Gilberto | How Insensitive | The Astrud Gilberto Album | UMG Recordings | ||
* | Crime of Passing | Damrak | S/T | Feel It Records | |
Wednesday | How Can You Live If You Can't Love How Can You If You Do | Twin Plagues | Ordinal Records | ||
MJ Lenderman | You Are Every Girl to Me | Boat Songs | Dear Life | ||
talkset | |||||
* | Alvvays | Velveteen | Blue Rev | Polyvinyl | |
--- 4:00 PM BREAKPOINT --- | |||||
Elliott Smith | Thirteen | New Moon | Kill Rock Stars | ||
* | Ilessi | Ladra do Lugar de Fala | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
Fiona Apple | Hot Knife | The Idler Wheel | Epic | ||
* | Norma Tanega | You're Dead | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
talkset | |||||
Chastity Belt | Fear | Fake/Fear | self-released | ||
* | Nicfit | Fuse | Fuse | UPSET THE RHYTHM | |
Spirit of the Beehive | Rapid & Complete Recovery | ENTERTAINMENT, DEATH | Saddle Creek | ||
* | Saâda Bonaire | To Know You Is To Love You | 1992 | Captured Tracks | |
The Go! Team | Feelgood by Numbers | Thunder, Lighting, Strike | Memphis Industries | ||
talkset | |||||
Todd Rundgren | Healing, Pt. 1 | Healing | Bearsville | ||
Yellow Magic Orchestra | Cue | BGM | Alfa Music | ||
* | Weyes Blood | It's Not Just Me, It's Everybody | And In The Darkness, Hearts Aglow | Sub Pop | |
Hailu Mergia & the Wailas | Tezeta | Tezeta | Awesome Tapes From Africa | ||
END OF SHOW: DJ Moonstruck SIGNED OFF at 4:58 PM (12/3/22) |