WXYC 89.3 FM | << Previous Show | 12/4/22 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Laser Cat |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Laser Cat SIGNED ON at 5:29 AM (12/4/22) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
* | Janel Leppin | I Pose | Ensemble Volcanic Ash | Cuneiform Records | |
The Shins | Name For You | Heartworms | Columbia | ||
* | Graeme Miller | The Observatory (Unabridged) | Comet In Moominland | Finders Keepers | |
Keith Jarrett | Birth | Birth | Atlantic Recording Corporation | ||
talkset | |||||
* | Sun's Signature | Underwater | S/T | Partisan Records | |
* | Big Star | When My Baby's Beside Me | #1 Record | Ardent Records | |
--- 6:00 AM BREAKPOINT --- | |||||
Automatic | Venus Hour | Excess | Stones Throw | ||
* | The Beths | A Passing Rain | Expert In A Dying Field | Carpark Records | |
talkset | |||||
Mike & Rich | Mr. Frosty | Expert Knob Twiddlers | Rephlex Records | ||
Various Artists | Winter Wonderland-Harry Connick, Jr. | Acoustic Christmas | CBS Records | ||
* | Devin Shaffer | Cryotherapy | In The Deep Drift You Will Find The Most Serene of Lullabies | American Dreams | |
Ruth Etting | Mean to Me | Living Era | ASV Ltd. | ||
talkset | |||||
Lingo Seini et Son Groupe | Arne | Musique Hauka | Sahel Sounds | ||
* | Koma Saxo with Sofia Jernberg | Flamman | Koma West | We Jazz Records | |
Various Artists | Blue Veils & Golden Sands | Dr. Who at the BBC Radiophonic Workshop, Vol. 2: New Beginnings | BBC Radio Enterprises/Mute | ||
* | Beach Bunny | Entropy | Emotional Creature | Mom+Pop | |
talkset | |||||
Mobb Deep | Double Shots feat. Big Noyd | The Infamous | Landspeed Records Inc. | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Blood Orange | Wish | Four Songs EP | Domino | |
Mad Professor | Cool Runnings Mandela | Psychedelic Dub | RAS Records | ||
The Sunshine Fix | Future History and the Irrelevance of Time | The Future History of a Sunshine Fix | Kindercore Records | ||
* | Afrorack | Rev | The Afrorack | HAKUNA KULALA | |
talkset | |||||
U2 | Sunday Bloody Sunday | War | Island Records | ||
* | Charles Stepney | Gotta Dig It to Dig It | Step on Step | International Anthem | |
* | Gillian Welch | Look At Miss Ohio | Soul Journey | Acony Records | |
Current Joys | Become the Warm Jets | Live at Kilby Court | Danger Collective Records | ||
talkset | |||||
* | ericslake & w3bcam | Break (Alex G cover) | The Bliss of a Soft Comedown | Club Paradiso | |
Ella Jenkins | Teddy Bear | Rhythm and Game Songs for the Little Ones #2 | Scholastic Records | ||
Cornershop | Brimful of Asha | When I was Born for the 7th time | Warner Bros. Records | ||
* | Horse Jumper Of Love | Chariots | Natural Part | Run For Cover Records | |
talkset | |||||
Little Name | How To Swim And Live | How to Swim and Live | Sleepy Records | ||
David Rawlings Machine | Ruby | A Friend of A Friend | Acony Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Laser Cat SIGNED OFF at 7:58 AM (12/4/22) |