WXYC 89.3 FM | << Previous Show | 12/5/22 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ VA |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ VA SIGNED ON at 5:28 AM (12/5/22) | |||||
* | Andrew Tuttle | Next Week, Pending | Fleeting Adventure | Basin Rock | |
Feist | 1234 | The Reminder | Cherrytree/Interscope | ||
* | White Pain | Get Out | Paroles Absurdes | Camisole | |
Peter Walker | Lament (Lamento Minor) | Spanish Guitar | Birdman Records | ||
talkset | |||||
Yonder Mountain String Band | Winds O' Wyoming | Old Hands | Frog Pad Records | ||
John Cougar Mellencamp | Down and Out in Paradise | The Lonesome Jubilee | Polygram Records | ||
* | Ravyn Lenae | Skin Tight (feat Steve Lacy) | Hypnos | Atlantic | |
--- 6:00 AM BREAKPOINT --- | |||||
Godspeed You! Black Emperor | East Hastings | f#a#â?? | Kranky | ||
J.J. Cale | Magnolias | Naturally | ABC Records | ||
* | Ernest Hood | Rain | Return To The Woodlands | Freedom To Spend | |
Mandolin Orange | Haste Make | Haste Make | Two Tan Vans | ||
* | Cleveland Francis | Little Green Apples | Beyond The Willow Tree | Forager Records | |
talkset | |||||
The Knack | My Sharona | Get the Knack | Capitol Records | ||
* | Equipment Pointed ANKH | Rainforest Cotillion | Without Human Permission | Sophomore Lounge | |
Julien Baker | Appointments | Turn Out The Lights | Matador Records | ||
* | Hydroplane | Wurlitzer Jukebox | S/T | Efficient Space | |
The War on Drugs | Thinking of a Place | A Deeper Understanding | Atlantic | ||
talkset | |||||
* | Blood Orange | Something You Know | Four Songs EP | Domino | |
Yeah Yeah Yeahs | Maps | Fever to Tell | Interscope Records | ||
Drive By Truckers | Goddamn Lonely Love | The Dirty South | New West Records | ||
Echo and the Bunnymen | Crystal Days | Ocean Rain | Sire Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | VHOOR | Chave | Baile & Bass | Self-released | |
The Specials | Ghost Town | 2 Tone | Chrysalis | ||
The Proclaimers | I'm Gonna Be (500 Miles) | Sunshine on Leith | Chrysalis | ||
* | Sig Nu Gris | Soft as Strong | Threshold | Spirit Level | |
Prince | Sign O' the Times | Sign O' the Times | Paisley Park Records | ||
talkset | |||||
Crowded House | Don't Dream It's Over | Crowded House | Capitol Records | ||
Fleet Foxes | If You Need To, Keep Time On Me | Crack-Up | Nonesuch Records | ||
* | Moon Panda | Slow Drive | What On Earth | Fierce Panda Records | |
The Head and the Heart | Gone | Let's Be Still | Sub Pop Records | ||
* | Asha Puthli | Right Down Here | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
Erroll Garner | Misty | Erroll Garner Play Misty | Mercury | ||
* | Cheri Knight | Tips on Filmmaking | American Rituals | Freedom To Spend | |
Boris | Pink | Pink | Sargent House | ||
J. Roddy Walston and the Business | Pigns 'n' Pearls | J. Roddy Walston and the Business | Vagrant Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ VA SIGNED OFF at 8:00 AM (12/5/22) |