WXYC 89.3 FM | << Previous Show | 12/5/22 10:00 PM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Late Lunch |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Late Lunch SIGNED ON at 11:53 PM (12/5/22) | |||||
--- 10:00 PM BREAKPOINT --- | |||||
--- 11:00 PM BREAKPOINT --- | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Carole King | Thats how things go down -> weekdays | fantasy | Ode Records | ||
* | Hazel Dickens & Alice Gerrard | They're At Rest Together | Won't You Come & Sing For Me | Smithsonian Folkways | |
Schoolboy Q | Torch | Blank Face | Top Dawg Entertainment | ||
Madlib | Land of the Drum | Madlib Medicine Show No. 3: Beat Konducta in Africa | Madlib Medicine Show | ||
* | The Branchettes | Walk With Me Lord | Stay Prayed Up | Spiritual Helpline/Warhen | |
talkset | |||||
* | Jeremiah Chiu & Marta Sofia Honer | Snako | Recordings from The Ĺland Islands | International Anthem | |
* | V/A | Human Host | The Bliss of a Soft Comedown | Club Paradiso | |
Notorious B.I.G. | radio mix | Nasty Boy | Bad Boy Records | ||
The Solsonics | Red Clay | Jazz in the Present Tense | Chrysalis Records | ||
talkset | |||||
* | black midi | Still | Hellfire | Rough Trade | |
* | Graeme Miller | Raft Journey | Comet In Moominland | Finders Keepers | |
Talking Heads | Take Me To The River | More Songs About Buildings and Food | SIRE | ||
--- 1:00 AM BREAKPOINT --- | |||||
Human Rights | Who's Got The Herb? | I Luv | Railroad Records | ||
Major Lazer | Pon De Floor (feat. Vybz Kartel) | Guns Don't Kill People... Lazers Do | Downtown Records | ||
* | Hollie Cook | Happy Hour | Happy Hour | Merge Records | |
Ziggy Marley and The Melody Makers | Joy and Blues | Joy and Blues | Virgin Records | ||
* | Adrian Quesada | Eso No Lo He Dicho Yo | Boleros Psicodélicos | ATO Records | |
broadway cast of 1975 | Cell Block Tango | Chicago! A musical Vaudeville | ? | ||
talkset | |||||
Chicago! | I Dont Want Your Money | Chicago | Columbia | ||
* | Anderson.Paak | The Dreamer (feat. Talib Kweli & the Timan Family Choir) | Malibu (2016) | OBE / Steel Wool Records | |
* | Charles Stepney | Roadtrip | Step on Step | International Anthem | |
talkset | |||||
* | MARV | Wildwood Springs | Basse Danse | New Body | |
--- 2:00 AM BREAKPOINT --- | |||||
Ennio Morricone | The Ecstasy of Gold | the ennio morricone anthology | Rhino Records | ||
* | Santigold | Fall First (Radio Edit) | Spirituals | Little Jerk | |
* | Kassin | Relax | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
* | Marc Emory | Candlelight | Listening Music/Amfang | Scissor Tail Records | |
* | Hazel Dickens & Alice Gerrard | Gonna Lay Down My Old Guitar -> I Hear a Sweet Voice Calling | Who's That Knocking? | Smithsonian Folkways | |
talkset | |||||
Kazufumi Kodama A.K.A. Echo | Funky Planet | Stars | Sony (Japan) / Red Ink | ||
Pete Rock & CL Smooth | The Creator | All Souled Out | Elektra Entertainment | ||
* | The Branchettes | If It Wasn't For The Lord | Stay Prayed Up | Spiritual Helpline/Warhen | |
Grateful Dead | Good Lovin' | Shakedown Street | Artista Records | ||
talkset | |||||
The Beatles | Across the Universe | the beatles 1967-1970 | Columbia | ||
David Bowie | Lady Stardust | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | RCA | ||
Jim Croce | New York is Not My Home | Photographs and Memories: His Greatest Hits | abc Records | ||
Bob Marley & The Wailers | Im Going Home | The Birth of a Legend | Calla | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Late Lunch SIGNED OFF at 3:02 AM (12/6/22) |