WXYC 89.3 FM | << Previous Show | 12/8/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: RAD!SH |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: RAD!SH SIGNED ON at 11:59 PM (12/7/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
LUSTSICKPUPPY | Might B | Might B (Single) | self-released | ||
Black Eyed Peas | The Time (Dirty Bit) | The Beginning (Deluxe) | Interscope Records | ||
Benny Benassi & The Biz | Satisfaction | Hypnotica | Ultra Records | ||
Daft Punk | One More Time | Discovery | Daft Life Limited | ||
Take Van | How'd You Go Out Like That? | How'd You Go Out Like That? (Single) | self-released | ||
talkset | |||||
Cowgirl Clue | Game Over | Limelite EP | Vada Vada | ||
Yaeji | Raingurl | EP2 | self-released | ||
Yaeji | Passionfruit | EP2 | self-released | ||
Enjoy | Genetic Tree (Remix) | Genetic Tree (Remix) - Single | Vada Vada | ||
* | Coldplay | Sparks | Parachutes | ||
talkset | |||||
Gorillaz | Feel Good Inc. | Demon Days | Parlophone Records | ||
MF DOOM | Rhymes Like Dimes (Instrumental) | Operation Doomsday | Metalface Records | ||
Outkast | The Way You Move (ft. Sleepy Brown) | Speakerboxxx/The Love Below | Arista Records | ||
Papa Bear & His Cubs | You're So Fine | You're So Fine (Single) | Athens of the North | ||
Freddie Gibbs & The Alchemist | Babies & Fools (ft. Conway the Machine) | Alfredo | ESGN/ALC/EMPIRE | ||
Jamiroquai | Cosmic Girl | High Times: Singles 1992-2006 | Sony Music Entertainment | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Stevie Wonder | Never In Your Sun | In Square Circle | Motown Records | ||
Childish Gambino | Me and Your Mama | "Awaken, My Love!" | Glassnote Records | ||
Solange | My Skin My Logo | When I Get Home | Columbia Records | ||
Injury Reserve | ss san francisco (ft zelooperz) | By The Time I Get To Phoenix | Self-Released | ||
Armand Hammer | Falling out the Sky (ft. Earl Sweatshirt) | Haram | Backwoodz Studioz | ||
Chiiild | Back to Life (ft. Shungudzo) | Synthetic Soul | Avant Garden/Island Records | ||
Blood Orange | Charcoal Baby | Negro Swan | Domino Recording Co. | ||
* | La Bionda | I Wanna Be Your Lover | high energy/ i wanna be your lover | ||
Esperanza Spalding | 12 Little Spells (Thoracic Spine) | 12 Little Spells (Deluxe) | Concord Records | ||
talkset | |||||
Sault | Son Shine | Untitled (Rise) | Forever Living Originals | ||
* | Asha Puthli | Space Talk | The Essential Asha Puthli | Mr. Bongo | |
Noriyo Ikeda | Dream in the Street | Dream in the Street | Tokuma Japan Ccommunications | ||
Taeko Ohnuki | Wander Lust | Grey Skies | Nippon Crown Co. | ||
Momoko Kikuchi | Ame No Realize | Adventure | Light in the Attic | ||
Waqwaq Kingdom | Oh It's Good | Shinsekai | Jahtari | ||
Devon Hendryx | Phantasy Star | Dreamcast Summer Songs | 4361527 Records DK | ||
Machine Girl | Cyan Hardcore | Reporposied Phantasies | self-released | ||
SOPHIE | Msmsmsm | Product | Numbers | ||
Arca | Rakata | KICK ii | XL Recordings | ||
--- 2:00 AM BREAKPOINT --- | |||||
NANORAY | Desktopbuddy | Tilt | self-released | ||
bye2 | Injection I Ask the Machine | Metamorphose | Kitty on Fire Records | ||
Metaroom | God Race (Temptation Stairway) | God Race (Temptation Stairway) | Ergosphere | ||
DMTAngel | Final Wish, pt. 2 | flyinDodo - Single | self-released | ||
Injury Reserve | Knees | By The Time I Get To Phoenix | self-released | ||
Black Kray | Iced Out Castles | Ice Cream & Mac 10s | Goth Money Records | ||
JPEGMAFIA | BALD! | LP! | UMG Recordings | ||
Meechy Darko | BLK Magic | Gothic Luxury | Loma Vista Recordings | ||
I Put the Hill Behind Me in the Morning | The Sour Thunder | The Sour Thunder | Bridge Records | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: RAD!SH SIGNED OFF at 3:03 AM (12/8/22) |