WXYC 89.3 FM | << Previous Show | 12/8/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 2:00 PM (12/8/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Miles Davis | Prince of Darkness | Sorcerer | Columbia Records | ||
Carole King | I Feel the Earth Move | Tapestry | Ode Records | ||
talkset | |||||
* | Andy Aquarius | The Mere | String Layers Vol. 2 | 7K! | |
Charlotte Day Wilson | Let You Down | Stone Woman | s/r | ||
Herb Johnson | Gloomy Day | Remember Me | Philly Archives | ||
Buddy Guy | Tramp | Sweet Tea | Silvertone Records | ||
* | Nicfit | Rigged | Fuse | UPSET THE RHYTHM | |
talkset | |||||
Loose Fur | The Ruling Class | Born Again in the USA | |||
* | Ty Segall | Don't Lie | Hello, Hi | Drag City | |
Canray Fontenot | La Ro be Barree | s/t | Arhoolie | ||
Kacy and Clayton | Springtime of the Year | Strange Country | New West Records | ||
* | Nim Sadot | The Spectrum Boys --> Don't Be a Cowboy | FELIX | Nimusic | |
talkset | |||||
Alton Ellis | Joy in the Morning | Sunday Coming | Heartbeat | ||
* | Hollie Cook | Moving On | Happy Hour | Merge Records | |
--- 3:00 PM BREAKPOINT --- | |||||
Lucinda Williams w/ Taj Mahal | Going Back Home | Every Woman's Blues: The Best of the New Generation | Shanachie | ||
* | Hazel Dickens & Alice Gerrard | Gonna Lay Down My Old Guitar | Who's That Knocking? | Smithsonian Folkways | |
Beefheart and His Magic Band | Zig Zag Wanderer | Safe As Milk | Buddah Recorrds | ||
* | Perfume Genius | Cenote | Ugly Season | Matador | |
Laura Marling | I Was an Eagle | Once I was An Eagle | Ribbon Music | ||
talkset | |||||
* | Andrew Tuttle | New Breakfast Habit | Fleeting Adventure | Basin Rock | |
* | Saâda Bonaire | Running | 1992 | Captured Tracks | |
Noel Ellis | To Hail Salassie | Light in the Attic Records | Light in the Attic | ||
* | Wilted Woman | Bakerman | Songs In The Key Of Wilt | Hot Releases | |
Moon Chaser | Princess Jasmine in the Hourglass | 2 Songs | s/r | ||
The Witch Hazel Sound | 2 or 3 Things I Know About Her | The World, Then the Fireworks | Hidden Agenda Records | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | V/A | Factory Bath | In The Deep Drift You Will Find The Most Serene of Lullabies | American Dreams | |
Jerry Garcia and David Grisman | I Truly Understand | Shady Grove | Acoustic Disc | ||
* | Asha Puthli | Devil Is Loose | The Essential Asha Puthli | Mr. Bongo | |
Mary Lou Williams | Gloria | Zoning | Smithsonian Folkways | ||
Sharhabeel Ahmed | Argos Farfish | Habibi Funk 007: An Eclectic Selection of Music from the Arab World | Habibi Funk | ||
* | V/A | Scharfer Schnitt No. 1 | Silberland: Komische Musik Vol. 1 | Bureau B | |
* | Overmono | Gfortune | Cash Romantic | XL Recordings | |
talkset | |||||
Royal Flux | Law Man | Red Tiger/Law Man | |||
The Devil Makes Three | Nobody's Dirty Business | s/t | Milan | ||
Po' Girl | Backstairs Down | s/t | Hightone Records | ||
* | Paolo Nutini | Heart Filled Up | Last Night In The Bittersweet | Atlantic | |
Sarah Vaughan | You're Not the Kind | s/t | Verve | ||
Fadoul | Bssiama Habiti | Habibi Funk 007: An Eclectic Selection of Music from the Arab World | Habibi Funk | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 5:00 PM (12/8/22) |