WXYC 89.3 FM | << Previous Show | 12/9/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Americannes |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Americannes SIGNED ON at 2:01 PM (12/9/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
George Winston | Variations on the Kanon | December | Windham Hill Records | ||
Susanne Sundfor | White Foxes | The Silicone Veil | Sonnet Sound | ||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Tikanga | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
talkset | |||||
* | Rekid | Day 9 | 99 | Running Back | |
Chris Stapleton | Cold | Starting Over | Mercury Records | ||
* | Ravyn Lenae | Venom | Hypnos | Atlantic | |
Yukihiro Takahashi | Drip Dry Eyes | Pacific Breeze: Japanese City Pop, AOR & Boogie 1976-1986 | Light In The Attic | ||
Aztec Camera | Walk Out To Winter | High Land, Hard Rain | Sire Records | ||
talkset | |||||
Pizzicato Five | The Girl From Ipanema | Lounge-a-Palooza | Hollywood Records | ||
Natalia Lafourcade | De todas las flores | De Todas Las Flores | Sony | ||
Bill Withers | The Same Love That Made Me Laugh | +' Justments | Sony | ||
* | Hazel Dickens & Alice Gerrard | Who's That Knocking? | Who's That Knocking? | Smithsonian Folkways | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Vince Guaraldi Trio | O Tannenbaum | A Charlie Brown Christmas | Fantasy | ||
Nala Sinephro | Space 2 | Space 1.8 | Warp | ||
Lamp | Chilly Spectacle | Tokyo Utopia Communications | Botanical House Records | ||
* | Cleveland Francis | Rain | Beyond The Willow Tree | Forager Records | |
talkset | |||||
* | TONAL | Schau mal | String Layers Vol. 2 | 7K! | |
Women | Eyesore | Public Strain | Jagjaguwar | ||
Alphaville | Big In Japan | Forever Young | Warner | ||
Masayoshi Takanaka | China | Traumatic | Amherst Records | ||
Clavis | Green Steel (45 rpm) | Rocket Dial EP | Compost Disco | ||
talkset | |||||
* | Mary Lattimore & Paul Sukeena | Flaming Cherries Jubilee At Antoine's | West Kensington | Three Lobed Recordings | |
Mid-Air Thief | Protector | Crumbling | Topshelf Records | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | Sig Nu Gris | Soft as Strong | Threshold | Spirit Level | |
Talking Heads | Psycho Killer | Stop Making Sense | Sire Records | ||
The Mamas & The Papas | California Dreamin' | If You Can Believe Your Eyes and Ears | Dunhill Records | ||
Faye Wong | Saoxing | Fuzao | Cinepoly | ||
* | Asha Puthli | Prism of the Sun (Song For Dieter) | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
Bjork | Joga | Homogenic | Mother Records | ||
* | Cheri Knight | Breathe | American Rituals | Freedom To Spend | |
Sufjan Stevens | Vito's Ordination Song | Michigan | Asthmatic Kitty | ||
talkset | |||||
* | digifae | better | S/T | Orange Milk Records | |
* | Eris Drew & Octo Octa | Stars & Water (45 rpm) | Day After A Night With U / Stars & Water | fabric Originals | |
Run DMC | Christmas In Hollis | A Very Special Christmas | Special Olympics Productions | ||
Todd Rundgren | All the Children Sing | Hermit of Mink Hollow | Bearsville Records | ||
* | Laufey | Night Light | Everything I know About Love | AWAL Recordings | |
talkset | |||||
Cocteau Twins | Frosty the Snowman | Lullabies to Violaine, Vol. 1 | 4AD | ||
Supertramp | Even In The Quietest Moments | Even In The Quietest Moments | A&M Records | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Americannes SIGNED OFF at 5:00 PM (12/9/22) |