WXYC 89.3 FM | << Previous Show | 12/10/22 9:00 PM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: dj zombie erotica |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj zombie erotica SIGNED ON at 7:57 AM (12/11/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
--- 10:00 PM BREAKPOINT --- | |||||
--- 10:00 PM BREAKPOINT --- | |||||
--- 11:00 PM BREAKPOINT --- | |||||
--- 12:00 AM BREAKPOINT --- | |||||
--- 12:00 AM BREAKPOINT --- | |||||
--- 1:00 AM BREAKPOINT --- | |||||
--- 2:00 AM BREAKPOINT --- | |||||
--- 2:00 AM BREAKPOINT --- | |||||
--- 3:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 6:00 AM BREAKPOINT --- | |||||
--- 7:00 AM BREAKPOINT --- | |||||
Irma Thomas | I Count the Teardrops | If You Want It, Come and Get It | Rounder | ||
--- 8:00 AM BREAKPOINT --- | |||||
Earl "Fatha" Hines | A Sunday Kind of Love | Volume Two | Everest Records | ||
* | Charles Stepney | Roadtrip | Step on Step | International Anthem | |
Jimmy Witherspoon | Ain't Nobody's Business | The Best of Gene Norman's Blues Jubilees | Crescendo | ||
* | Omar S | Money Hit Da Floor | Can't Change | FXHE | |
talkset | |||||
* | Sun's Signature | Bluedusk | S/T | Partisan Records | |
* | Hazel Dickens & Alice Gerrard | Won't You Come & Sing for Me? | Won't You Come & Sing For Me | Smithsonian Folkways | |
Fred Houn and the Afro-Asian Music Ensemble | Pretty As A Morning Sunrise | Tomorrow is Now! | Soul Note | ||
Killer Filler | Gogoductress | Filler Up! | NDM | ||
The Cramps | Goo Goo Muck | Psychedelic Jungle | I.R.S. | ||
talkset | |||||
* | Norma Tanega | You're Dead | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
The Sundays | On Earth | Blind | David Geffen Company | ||
Lush | Laura | Spooky | 4AD | ||
* | Devin Shaffer | Cryotherapy | In The Deep Drift You Will Find The Most Serene of Lullabies | American Dreams | |
All Natural Lemon & Lime Flavors | Spin Cycle | Straight Blue Line | koombla | ||
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Roosevelt Roosevelt | Smiling | A Wish To Be Blind | Silver Sonya Studios | ||
* | Saada Bonaire | To Know You is to Love You | 1992 | Captured Tracks | |
The Breeders | Doe | Pod | 4AD | ||
* | Sig Nu Gris | Soft as Strong | Threshold | Spirit Level | |
Swallow | Peekaboo | Blow | 4AD | ||
talkset | |||||
* | Alvvays | Velveteen | Blue Rev | Polyvinyl | |
No Right Turn | What Do You Do? | S/T | EM Records | ||
* | Michel Roques | Monsieur Chimpanze | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
Dizzy Gillespie | Free Ride | Free Ride | Pablo | ||
* | SAUL | Can't Wait ft. James Mollison | Mutualism | Rhythm Section International | |
talkset | |||||
Johnny "Guitar" Watson | You Can't Take It With You | Blues Masters: The Very Best of Johnny "Guitar" Watson | Rhino | ||
* | Adrian Quesada | El Payaso Feat. Girl Ultra | Boleros Psicodélicos | ATO Records | |
Doc Watson | Your Lone Journey | My Dear Old Southern Home | Sugar Hill | ||
Lyle Mays | Mirrors of the Heart | Lyle Mays | Geffen Records | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj zombie erotica SIGNED OFF at 10:02 AM (12/11/22) |