WXYC 89.3 FM | << Previous Show | 12/13/22 7:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: Aubrey Hearst |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Aubrey Hearst SIGNED ON at 7:04 PM (12/13/22) | |||||
The J. Geils Band | Come Back | Love Stinks | EMI | ||
Dexter Romweber | Come Back | Blues That Defy My Soul | Yep Roc | ||
* | Oksana Linde | Mariposas Acuaticas | Aquatic & Other Worlds | Buh Records | |
Air | Sexy Boy | Moon Safari | Source/Caroline | ||
* | The Movers | Ku-Ku-Chi | 1970-1976 | Analog Africa | |
talkset | |||||
Amadou & Mariam | Bali Maou | Eclipse | Becase Music | ||
* | Weyes Blood | Twin Flame | And In The Darkness, Hearts Aglow | Sub Pop | |
Whitney | Hammond Song | Candid | |||
H.C. McEntire | True Meridian | Eno Axis | Merge | ||
The Magnetic Fields | Come Back From San Francisco | 69 Love Songs | Merge | ||
talkset | |||||
Steely Dan | Any Major Dude | Pretzel Logic | ABC | ||
Sonny Stitt | I Don't Know What Time It Was | Only The Blues | Reup | ||
* | Mary Lattimore & Paul Sukeena | Didn't See The Comet | West Kensington | Three Lobed Recordings | |
* | Mercedes Kilmer & Cameron Knowler | Palo Verde Train Incident | In The Deep Drift You Will Find The Most Serene of Lullabies | American Dreams | |
The Nice | Bonnie K | The Thoughts Of Emerlist Davjack | Charly | ||
Peter Gabriel | On The Air | Peter Gabriel 2: Scratch | Charisma | ||
--- 8:00 PM BREAKPOINT --- | |||||
The Equals | Baby Come Back | Baby Come Back | HHO | ||
? & The Mysterians | 96 Tears | The Best of ? & The Mysterians 1966-1967 | Cameo / Cavestomp | ||
* | Vovo Bebe | Briga de Familia | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
Television | Elevation | Marquee Moon | Elektra | ||
* | Raquel Dimantas | Flecha Azul | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
The Residents | Time | God In Three Persons | Ryko | ||
Julie Dorion | Thought Of You | I Thought Of You | You've Changed Records | ||
The Knack | Your Number Or Your Name | Get The Knack | Capitol | ||
talkset | |||||
* | Populare Mechanik | Scharfer Schnitt No.1 | Silberland: Komische Musik Vol. 1 | Bureau B | |
Robert Fripp | I May Not Have Had Enough Of Me, But I've Had Enough Of You | Exposure | Polydor | ||
Roger Eno, Brian Eno | Blonde | Mixing Colors | Deutsche Grammophon/Universal Classics | ||
Ramsey Lewis | Come Back To Me | Sky Islands | |||
Nick Drake | Come Back Baby | The Complete Home Recordings | |||
* | Asha Puthli | Right Down Here | The Essential Asha Puthli | Mr. Bongo | |
Mechanica Popular | Impressionistas 2 | La Ola Interior Spanish Ambient & Acid Exoticism 1983-1990 | |||
Rosalia | Aislamiento | Motomami | |||
talkset | |||||
* | Nora Brown | Wade's Tune | Long Time To Be Gone | Jalopy Records | |
John Hartford | Untangle Your Mind | Looks At Life | |||
END OF SHOW: Aubrey Hearst SIGNED OFF at 8:59 PM (12/13/22) |