WXYC 89.3 FM | << Previous Show | 12/15/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Hacker |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Hacker SIGNED ON at 2:03 PM (12/15/22) | |||||
Bill Withers | Lovely Day | Menagerie | Columbia | ||
talkset | |||||
* | The Beths | Silence Is Golden | Expert In A Dying Field | Carpark Records | |
LCD Soundsystem | I Can Change | This Is Happening | DFA | ||
* | Crime of Passing | Vision Talk | S/T | Feel It Records | |
La Femme | Cool Colorado | Paradigmes | Disques Pointus | ||
Irma Thomas | Anyone Who Knows What Love Is (Will Understand) | Time Is On My Side | Capitol Records | ||
talkset | |||||
John Coltrane | I Want To Talk About You | Soultrane | Prestige Records | ||
Open Mike Eagle and Paul White | The Curse of Hypervigilance (In Politics, Romance & Cohabitation) | Hella Personal Film Festival | Mello Music Group | ||
* | Cleveland Francis | Both Sides Now -> Rain | Beyond The Willow Tree | Forager Records | |
Little Simz | LMPD | Stillness in Wonderland | Age 101 | ||
* | Afrorack | Last Modular | The Afrorack | HAKUNA KULALA | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Wham! | Last Christmas (long version) | Music from the Edge of Heaven | Columbia | ||
* | Hazel Dickens & Alice Gerrard | Won't You Come & Sing for Me? | Won't You Come & Sing For Me | Smithsonian Folkways | |
Big Mama Thornton | Little Red Rooster | In Europe | Arhoolie | ||
* | Asha Puthli | I'm Gonna Dance | The Essential Asha Puthli | Mr. Bongo | |
Chaweenwan Dumnern | Lam Tung Wai | The Sound of Siam: Leftfield Luk Thung, Jazz, & Molam in Thailand 1964-1975 | Soundway Records | ||
talkset | |||||
* | Alvvays | Easy on Your Own? | Blue Rev | Polyvinyl | |
Gil Scott-Heron and Jamie XX | Home | We're New Here | XL Recordings | ||
Hop Along | The Knock | Painted Shut | Saddle Creek | ||
* | The Beatles | Ticket to Ride | Help! | Capitol Records | |
* | Hollie Cook | Gold Girl | Happy Hour | Merge Records | |
Jeff Phelps | Don't Fall Apart On Me | Magnetic Eyes | Numero Group | ||
talkset | |||||
Bobby Womack | Woman's Gotta Have It | Bobby Womack Greatest Hits | Capitol Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Adrian Quesada | Mientras Con Carino -> El Paraguas | Boleros Psicodélicos | ATO Records | |
* | James Brown | Get Up (I'm Feel Like Being a Sex Machine) | James Brown Live at The Apollo 1995 | Scotti Bros. Records | |
* | George Michael | I Want Your Sex | I Want Your Sex | Columbia Records | |
Duke Ellington & His Orchestra | The Star Crossed Lovers (aka Pretty Girl) | Such Sweet Thunder | Columbia Records | ||
talkset | |||||
* | Rich Ruth | Doxology | I Survived, It's Over | Third Man Records | |
* | the fertile crescent | human host | Strategy of Two Heavens | Xquisite Releases | |
Interpol | Say Hello to the Angels | Turn On The Bright Lights | Matador | ||
* | Otoboke Beaver | I won't dish out salads | SUPER CHAMPON | Damnably | |
Four Tet | Angel echoes | There Is Love In You | Domino | ||
talkset | |||||
Dennis Brown | Lips of Wine | Super Reggae & Soul Hits | Trojan Records | ||
Durand Jones and the Indications | Listen to Your Heart | American Love Call | Dead Oceans | ||
Ella Fitzgerald | Come Rain Come Shine | The Songbooks | Polygram Records | ||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Hacker SIGNED OFF at 5:02 PM (12/15/22) |