WXYC 89.3 FM | << Previous Show | 12/19/22 9:00 PM - 11:00 PM Weekly View |
Next Show >> | Disc Jockey: dj orange ivy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj orange ivy SIGNED ON at 9:05 PM (12/19/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Marvin Gaye & Tammi Terrell | youre all I need to get by | Greatest Hits | Tamia | ||
Miles Davis | Teo | Miles Davis at Carnegie Hall | Columbia Records | ||
* | Adrian Quesada | El Paraguas | Boleros Psicodélicos | ATO Records | |
the rh factor | poetry edit | the rh factor ep | Verve | ||
talkset | |||||
D'Angelo | Untitled | Voodoo | Virgin | ||
* | Yuzo Iwata | Heroes Show Up Late | Kaizu | Butter Sessions | |
SZA | Broken Clocks | Ctrl | Top Dawg Entertainment | ||
tower of power | i won't leave unless you want me to | urban renewal | Warner Bros. | ||
talkset | |||||
* | Oneida | 15000 sq feet steel industrial | Success | Joyful Noise | |
* | the stylistics | Children of the Night | Round 2: The Stylistics | AVCO | |
* | El Guincho | Bombay | Pop Negro | Young Turks | |
--- 10:00 PM BREAKPOINT --- | |||||
* | Jenevieve | Love Quotes | Rendezvous EP | Joyface | |
Billie Holiday | April in Paris | Billie's Best | Verve | ||
talkset | |||||
Gladys Knight and the Pips | Strivin' | life | ka310 | ||
Robert Glasper Experiment | Twice | Black Radio Recovered The Remix EP | EMI Records | ||
* | Rich Ruth | Older But Not Less Confused | I Survived, It's Over | Third Man Records | |
* | Mary Lattimore & Paul Sukeena | Flaming Cherries Jubilee At Antoine's | West Kensington | Three Lobed Recordings | |
talkset | |||||
Floetry | say yes | Floetic | Dreamworks Records | ||
* | Moon Panda | falling | What On Earth | Fierce Panda Records | |
A Tribe Called Quest | Find A Way | The Love Movement | Jive | ||
* | The Specials | concrete jungle | The Specials | Chrysalis Records | |
* | Dez Andrés | A1 | DANCETERIA / LOFT NIGHT THERAPY | Papaya Records Detroit | |
Haitus Kaiyote | And We Go Gentle | Mood Valiant | Brainfeeder | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Congo | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
Mick Jenkins | Slumber (ft. Saba & Sean Deaux) | Waves | Cinematic Music | ||
* | Bee Pieces | In Between Swells | Vol. 1 | Presidente | |
Minnie Riperton | Lovin you | The Best of Minnie Riperton | EMI | ||
Q Tip | vivrant thing | Violator | Def Jam | ||
Uyama Hiroto | skipper | Freeform Jazz | roph recordings | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Duke Ellington & John Coltrane | My Little Brown Book | originals | impulse! | ||
* | Hazel Dickens & Alice Gerrard | Who's That Knocking? | Won't You Come & Sing For Me | Smithsonian Folkways | |
* | SAUL | Pause | Mutualism | Rhythm Section International | |
Aretha Franklin | giving him something he can feel | Queen of Soul Sampler | |||
hubert laws | happy anniversary | make it last | Columbia | ||
Kanye West | slow jamz | College Dropout | Roc-A-Fella Records | ||
talkset | |||||
Erykah Badu | Window Seat | New amerykah Part Two (Return of the Ankh) | Universal | ||
j dilla | b1 | ruff draft | Stones Throw | ||
END OF SHOW: dj orange ivy SIGNED OFF at 12:01 AM (12/20/22) |