WXYC 89.3 FM | << Previous Show | 12/25/22 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 12:05 PM (12/25/22) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Mimi and Richard Farina | Pack Up Your Sorrows | Celebrations for a Grey Day | Vanguard | ||
Kevin Roth | Greensleeves | The Mountain Dulcimer Instrumental Album | Folkways Records | ||
Buddy Lancaster | Mississippi Sawyer | The Rackensack Volume II | |||
Elliott Hancock | Cotton Eyed Joe | The Rackensack Volume II | |||
Alameda Riddle | The Two Lovers -> Frog Went A Courtin' | Songs and Ballads of the Ozarks | Vanguard | ||
talkset | |||||
The Simmons Family | Sourwood Mountain -> Bright Morning Stars | Neighbors | Dancing Doll Records | ||
Sugarhill | Traveling Shoes | Rare Back | Buckhart | ||
Bookmiller Shannon | Cripple Creek | Music of the Ozarks | National Geographic Society | ||
Floyd Holland | Good-Bye My Susie Gal | Music of the Ozarks | National Geographic Society | ||
Buddy Lancaster, Walter Gosser, Mike Hill, Dean Hinesley | The Arkansas Traveler | Music of the Ozarks | National Geographic Society | ||
The Simmons Family | Shall We Gather At The River | Wandering Through The Rackensack | Rodney Peppenhorst Productions | ||
talkset | |||||
Kevin Roth | The L & N Don't Stop Here Anymore | Sings & Plays Dulcimer | Folkways Records | ||
Sweet Honey in the Rock | Traveling Shoes | Sweet Honey in the Rock | Flying Fish | ||
Mark Biggs | The Ashgrove & Soldier's Joy | Not Licked Yet | Centennial Records | ||
Mike Gavin | Eagle Bones and Sunsets | Eagle Bones and Sunsets | Country Time | ||
Mimi and Richard Farina | Michael, Andrew and James | Celebrations for a Grey Day | Vanguard | ||
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
Mimi and Richard Farina | Dog Blue | Celebrations for a Grey Day | Vanguard | ||
The Simmons Family | Flower in the Wildwood -> Cripple Creek | Wandering Through The Rackensack | Rodney Peppenhorst Productions | ||
Lynn and Mary Catherine McSpadden | Lady Mary | The Rackensack Volume II | |||
Jimmy Driftwood | Down in the Arkansas | Music of the Ozarks | National Geographic Society | ||
Jimmy Driftwood and the Simmons Family | Flop-Eared Mule | Music of the Ozarks | National Geographic Society | ||
Elliott Hancock | Harrison Town | Music of the Ozarks | National Geographic Society | ||
Floyd Holland | Had But Fifteen Cents | The Rackensack Volume II | |||
talkset | |||||
Almeda Riddle | Black Jack Davey | Songs and Ballads of the Ozarks | Vanguard | ||
Kevin Roth | In the Good Old COlony Days | Sings & Plays Dulcimer | Folkways Records | ||
The Whitfield Girls | Babes in the Woods | The Rackensack Volume II | |||
The Simmons Family | Hand Me Down My Walking Cane -> Little Liza Jane | Wandering Through The Rackensack | Rodney Peppenhorst Productions | ||
Mark Biggs | Banjo Medley: Old Grey Bonnet, Three Little Words, Four Leaf Clover, California Here I Come | Not Licked Yet | Centennial Records | ||
Sweet Honey in the Rock | Let Us All Come Together | Sweet Honey In the Rock | Flying Fish | ||
Freeman Thomas | Soldier's Dream | The Rackensack Volume II | |||
talkset | |||||
The Simmons Family | Amazing Grace | The Rackensack Volume II | |||
Jimmy Driftwood | The Nightingale Song | The Rackensack Volume II | |||
Mimi and Richard Farina | Celebration for a Grey Day | Celebrations for a Grey Day | Vanguard | ||
Kevin Roth | Norwegian Woods | The Mountain Dulcimer Instrumental Album | Folkways Records | ||
The Copelands | Knoxville Girl | Music of the Ozarks | National Geographic Society | ||
Kevin Roth | Farewell To Tarwathie/Sheebeg and Sheemore | The Mountain Dulcimer Instrumental Album | Folkways Records | ||
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Forest SIGNED OFF at 2:05 PM (12/25/22) |