WXYC 89.3 FM | << Previous Show | 1/10/23 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: orange ivy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: orange ivy SIGNED ON at 12:06 AM (1/10/23) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Noname | Diddy Bop (ft. Raury and Cam O'bi) | Telefone | self-released | ||
* | Asha Puthli | Space Walk | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
Thee Sacred Souls | Weak for your love | thee sacred souls | Daptone Records | ||
The Delfonics | Ready or Not here i come | la la means I love you | Arista | ||
* | MARV | Tip Away (At Something) | Basse Danse | New Body | |
Marvin Gaye | just to keep you satisfied | lets get it on | Motown | ||
Michael Jackson | Billie Jean | Thriller | epic | ||
talkset | |||||
* | Blood Orange | Wish | Four Songs EP | Domino | |
Eiko Ishibashi | Drive My Car | drive my car ost | Newhere Music | ||
Miles Davis | Lonely Fire | big fun | Sony Music Entertainment | ||
* | black midi | Still | Hellfire | Rough Trade | |
* | JD BECK & DOMi | TWO SHRiMPS (feat. Mac DeMarco) | NOT TiGHT | Blue Note Records | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
The Commodores | Machine Gun | Anthology | Motown | ||
bardo martinez and the soul investigators | Bad Education | Single | timmon | ||
The Commodores | say yeah | Anthology | Motown | ||
* | Janel Leppin | Volcano Song | Ensemble Volcanic Ash | Cuneiform Records | |
Pratt and Moody | lost lost lost | single | timmon | ||
talkset | |||||
* | Rich Ruth | A2 | I Survived, It's Over | Third Man Records | |
* | Mary Lattimore & Paul Sukeena | Flaming Cherries Jubilee At Antoine's | West Kensington | Three Lobed Recordings | |
La Femme | Nouvelle-Orleans | Paradigmes | Disques Pointus | ||
* | Sylvie | further down the road | S/T | Full Time Hobby | |
Soul II Soul | move me no mountain | volume 3 just right | Virgin | ||
Mac Demarco | chamber of reflection | salad days | Captured Tracks | ||
* | Sun's Signature | Apples | S/T | Partisan Records | |
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
frank ocean | White Ferrari | Blond | boys don't cry | ||
Fred Houn & The Afro-Asian Music Ensemble | pretty as the morning sunrise | Tomorrow is Now! | Soul Note | ||
* | Oksana Linde | Intromersión | Aquatic & Other Worlds | Buh Records | |
The Solsonics | Jazz in the Present Tense | Jazz in the Present Tense | Chrysalis | ||
* | Nim Sadot | The Spectrum Boys | FELIX | Nimusic | |
talkset | |||||
* | Santigold | My Horror | Spirituals | Little Jerk | |
The Ring Craft Posse | braeton | St. Catherine in Dub | Moll-Selekta | ||
* | Saâda Bonaire | Woman | 1992 | Captured Tracks | |
Human Rights | Lonely World | I Luv | Railroad Records | ||
talkset | |||||
Daniel Caesar | transform ft charlotte day wilson | freudian | golden child recordings | ||
Nina Simone | I Put a Spell on You | Compact Jazz | Mercury | ||
* | Alex G | immunity | God Save The Animals | Domino | |
hubert laws | we're in ecstasy | land of passion | Columbia | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: orange ivy SIGNED OFF at 7:53 AM (1/10/23) |