WXYC 89.3 FM | << Previous Show | 1/11/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Geegland |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Geegland SIGNED ON at 5:07 PM (1/11/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
CAN | Moon Shake | Future Days | Spoon | ||
The Monkees | Love Is Only Sleeping | Pisces, Aquarius, Capricorn and Jones Ltd. | Colgems | ||
* | Sylvie | Sylvie | S/T | Full Time Hobby | |
* | Ernest Hood | Sunny Banks | Return To The Woodlands | Freedom To Spend | |
talkset | |||||
Sean Paul | Get Busy | Dutty Rock | Atlantic | ||
* | Jenevieve | CaNdY LiEs | Rendezvous EP | Joyface | |
Disclosure | F for You | Settle | PMR Records | ||
Syreeta | I Love Every Little Thing About You | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic Records | ||
talkset | |||||
* | Judy & The Jerks | Buford | Music To Go Nuts | S/R | |
Jack White | Ice Station Zebra | Boarding House Reach | Third Man Records | ||
* | Graeme Miller | Raft Journey | Comet In Moominland | Finders Keepers | |
* | Tom Waits | The Ghosts of Saturday Night | The Heart of Saturday Night | Asylum Records | |
Luther Allison | Part Time Lover | Putumayo Presents Mississippi Blues | Putumayo World Music | ||
* | William Onyeabor | Heaven or Hell | Who is William Onyeabor? | Luaka Bop | |
Bobby Bland | St. James Infirmary | Putumayo Presents Mississippi Blues | Putumayo World Music | ||
--- 6:00 PM BREAKPOINT --- | |||||
* | JD BECK & DOMi | NOT TiGHT | NOT TiGHT | Blue Note Records | |
Armando Trovajoli | Sessomatto | Easy Tempo | Eighteenth St. Lounge Music | ||
* | Malibu | Cheirosa '94 | Palaces of Pity | UNO NYC | |
Brigitte Bardot | Je Me Donne A Jui Me Plait | Divas Exotica | Capitol Records | ||
talkset | |||||
Harry Belafonte | Mama Look A Boo Boo | Nipper's Greatest Hits - The 50s Volume 2 | BMG | ||
* | Naima Bock | Giant Palm | Giant Palm | Sub Pop | |
Andy Kirk & His Twelve Clouds Of Joy | Until The Real Thing Comes Along | Stardust: The Classic Decca Hits & Standards Collection | Decca | ||
Blossom Dearie | They Say It's Spring | Blossom Dearie | Verve Records | ||
talkset | |||||
Gordon Lightfoot | The Circle is Small | Endless Wire | Warner Bros. Records | ||
* | Jill Kroesen | I Am Not Seeing That You Are Here (Reprise) | I Really Want To Bomb You: 1972-1984 | Sundazed Music | |
Cherokee Rose | Yipi | The 1-10 Chronicles | Back Porch | ||
* | Lifeguard | New Age (I've got a) | Crowd Can Talk | Born Yesterday Records | |
talkset | |||||
Denki Groove | Shangri-La | Japan Not For Sale | Sony Music Entertainment Japan | ||
Rollercoasters | Wild Twist | Del-Fi Pool Party! | Del-Fi | ||
Mickey & Sylvia | Love is Strange | Nipper's Greatest Hits - The 50s Volume 2 | RCA Records | ||
talkset | |||||
Iron Butterfly | In-A-Gadda-Da-Vida | In-A-Gadda-Da-Vida | ATCO | ||
END OF SHOW: DJ Geegland SIGNED OFF at 6:55 PM (1/11/23) |