WXYC 89.3 FM | << Previous Show | 1/11/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:02 PM (1/11/23) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Lucrecia Dalt | Gena | Ay! | RVNG Intl. | |
* | V/A | Charne-Sayre | Cosmic Econo | Future Corridor | |
talkset | |||||
Jerry Garcia, David Grisman, and Tony Rice | So What | The Pizza Tapes | Acoustic Disc | ||
Arthur Russell | I Never Get Lonesome | Iowa Dream | Audica Records | ||
* | Friendship | Smooth Pursuit | Love The Stranger | Merge Records | |
Jack White | City Lights | Acoustic Recordings | Third Face | ||
* | Nora Brown | Southern Texas | Long Time To Be Gone | Jalopy Records | |
talkset | |||||
Caetano Veloso | Alegria, Alegria | s/t | PolyGram | ||
Gato Barbieri | Yo Le Canto A La Luna | Under Fire | Flying Dutchman | ||
* | Blood Orange | Relax and Run | Four Songs EP | Domino | |
Robert Nighthawk | Anna Lee/Sweet Black Angel | Live on Maxwell Street 1964 | Bullseye | ||
Alison Krauss | Endless Highway | ||||
Lucinda Williams | Can't Let Go | Car Wheels On a Gravel Road | Mercury | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Marc Emory | Waterfalls | Listening Music/Amfang | Scissor Tail Records | |
talkset | |||||
Bertha "Chippie" Hill | Some Cold Rainy Day | Men are like Streetcars....Women Blues Singers 1928-1969 | MCA | ||
Trailer Bride | Sorry Times | s/t | Walt Records | ||
The Mountain Goats | The Best Ever Death Metal Band In Denton | All Hail West Texas | Emperor Jones | ||
* | JD BECK & DOMi | Moon ft. Herbie Hancock | NOT TiGHT | Blue Note Records | |
J.D.'s | Funky Party Time | Carolina Funk | Jazzman | ||
* | Patrick Cowley | Floating | Malebox | Dark Entries | |
talkset | |||||
Richard Hell | I'm Your Man | Time | Matador | ||
Loretta Lynn with Jack White | Portland Oregon | Van Lear Rose | Interscope Records | ||
* | Plains | Problem With It | I Walked With You A Ways | Anti- | |
Nickelcreek | Smoothie Song | This Side | Sugar Hill | ||
* | Jill Kroesen | I Really Want to Bomb You | I Really Want To Bomb You: 1972-1984 | Sundazed Music | |
Etran De L'Air | Nak Deranine | Agadez | Sahel Sounds | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Andrew Tuttle | Correlation | Fleeting Adventure | Basin Rock | |
Danielle Howle | Big Puffy Girl Handwriting | Live at Mckissick Museum | Mill Records | ||
Etta James | I'm a Fool | r&b dynamite | Flair | ||
* | Taras Bulba | Barune (Mystic Fog) | Venier Le Temps | Stroom.tv | |
Dengue Dengue Dengue | Amazonia | Siete Raices | Enchufada | ||
Marion Brown | Spooks | Three for Shepp | MCA Records | ||
talkset | |||||
* | Bee Pieces | In Between Swells | Vol. 1 | Presidente | |
Gamith | Darkness | Carolina Funk | Jazzman | ||
Ray Barrretto | Acid | Acid | Fania Records | ||
* | Natalia Lafourcade | Mi manera de querer | De Todas las Flores | Sony Music México | |
talkset | |||||
Yasmin Wiliiams | Jurabi | Urban Driftwood | s/r | ||
* | Florist | Sci-Fi Silence | S/T | Double Double Whammy | |
* | Ty Segall | Saturday Pt. 2 | Hello, Hi | Drag City | |
END OF SHOW: DJ Bedhead SIGNED OFF at 12:00 AM (1/12/23) |