WXYC 89.3 FM | << Previous Show | 1/12/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: dj peach |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj peach SIGNED ON at 4:58 PM (1/12/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
Crosby Stills and Nash | Lady of the Island | Crosby Stills and Nash | Atlantic | ||
* | Adrian Quesada | Eso No Lo He Dicho Yo | Boleros Psicodélicos | ATO Records | |
Luiz Bonfa | Perdido de Amor (Lost in Love) | Solo in Rio 1959 | Smithsonian Folkways Recordings | ||
Pink Floyd | Green is the Colour | More | Harvest Records | ||
talkset | |||||
* | V/A | The Prisoners Dream - Autumn Day | Ghost Riders | Efficient Space | |
Land of Talk | Some Are Lakes | Some Are Lakes | Saddle Creek | ||
* | The Jim Carroll Band | Tension | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
* | Angel Olsen | Unfucktheworld | Burn Your Fire For No Witness | JAGJAGUWAR | |
* | Weyes Blood | God Turn Me Into A Flower | And In The Darkness, Hearts Aglow | Sub Pop | |
talkset | |||||
* | Blood Orange | Jesus Freak Lighter | Four Songs EP | Domino | |
Christopher Cross | Sailing | Christopher Cross | Warner Bros. Records | ||
Peter Tosh | Making Love | The Toughest | Heartbeat Records | ||
* | Pierre Barouh and Baden Powell | Areski | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
* | Fievel Is Glauque | Nos Embranchements | Flaming Swords | MATH Interactive | |
talkset | |||||
Oscar Peterson | I Only Have Eyes For You | The Oscar Peterson Collection | Verve | ||
Darondo | Didn't I | Let My People Go | Luv N' Haight | ||
Lucinda Williams | Fruits of My Labor | World Without Tears | Lost Highway | ||
talkset | |||||
--- 6:00 PM BREAKPOINT --- | |||||
* | Alvvays | Easy on Your Own? | Blue Rev | Polyvinyl | |
America | Sister Golden Hair | Hearts | Warner Bros. Records | ||
* | Saada Bonaire | Move From the Heart | 1992 | Captured Tracks | |
* | America | Horse with No Name | America | Warner Bros. Records | |
* | Moon Panda | Vacationer | What On Earth | Fierce Panda Records | |
Bobi Jackson | Love Your Neighbor | Alligator Woman | Electric Love Productions | ||
talkset | |||||
* | Rich Ruth | A2 | I Survived, It's Over | Third Man Records | |
Van Morrison | Crazy Love | Moondance | Warner Bros. Records | ||
* | The Movers | Six Mabone | 1970-1976 | Analog Africa | |
talkset | |||||
* | Jenevieve | CaNdy LiEs | Rendezvous EP | Joyface | |
Marc Ducret | What Did I Forget? | un certain malaise | screwu | ||
Speedy West | Stealin' Moonlight | Steel Guitar | Stetson | ||
* | Asha Puthli | Prism of the Sun (Song For Dieter) | The Essential Asha Puthli | Mr. Bongo | |
talkset | |||||
John Coltrane | Stardust | The Stardust Session | Prestige Records | ||
Wednesday | luv | Yep Definitely | Self-Released | ||
talkset | |||||
Erroll Garner | A Cottage for Sale | Best of Garner | Mercury Records | ||
--- 7:00 PM BREAKPOINT --- | |||||
END OF SHOW: dj peach SIGNED OFF at 6:57 PM (1/12/23) |