WXYC 89.3 FM | << Previous Show | 1/15/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: dj hullabaloo |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj hullabaloo SIGNED ON at 9:00 PM (1/15/23) | |||||
* | Rosa Terenzi & D. Tiffany | Grains of Sand | Edge of Innocence | Delicate Records | |
Margo Guryan | Something's Wrong With the Morning | 25 Demos | Franklin Castle Recordings | ||
Echo & The Bunnymen | What are you going to do with your life? | What are you going to do with your life? | London | ||
* | White Pain | Tomorrow's Enough | Paroles Absurdes | Camisole | |
* | Florist | Duet for Guitar and Rain | S/T | Double Double Whammy | |
talkset | |||||
The Rosebuds | Make Out Song | Make Out | Merge | ||
Enon | Knock That Door | Lost Marbles and Exploded Evidence | Touch and Go | ||
* | Patrick Cowley | Low Down Dirty Rhythm | Malebox | Dark Entries | |
* | The Isley Brothers | For the Love of You (Part 1 & 2) | The Heat is On | T-Neck | |
Ethel Cain | American Teenager | Preacher's Daughter | AWAL | ||
talkset | |||||
Alice Phoebe Lou | Tuff Girl | Strongboi | S/R | ||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Mesami | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
Vashti Bunyan | I'd Like To Walk Around In Your Mind | Just Another Diamond Day | Warlock | ||
Death Cab For Cutie | Your Heart is an Empty Room | Plans | Atlantic Recording Company | ||
Have a Nice Life | Unholy Life | The Unnatural World | The Flenser | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Indigo De Souza | How I get Myself Killed | I Love My Mom | Saddle Creek | ||
* | Ben Folds Five | Brick | Whatever and Ever Amen | Sony Music Entertainment | |
* | Crime of Passing | Midnight Underground | S/T | Feel It Records | |
Melt-Banana | Mind Thief | MXBX 1998: 13,000 Miles at Light Velocity [live] | Tzadik | ||
* | Naked Flames | Visiting Corners | Miracle In Transit | Dismiss Yourself | |
talkset | |||||
* | Omar S | Start This Over Again | Can't Change | FXHE | |
Julia Brown | All Alone in Bed | An Abundance of Strawberries | Joy Void | ||
Frankie Cosmos | Sinister | Next Thing | Bayonet Records | ||
* | Blood Orange | Jesus Freak Lighter | Four Songs EP | Domino | |
Jam Money | Bubbled Other | A Gathering Kind | Alien Transistor | ||
* | DJ Hank | Burn Take Off | Short Me Down | New Body Tapes | |
talkset | |||||
* | Hazel Dickens & Alice Gerrard | Can't You Hear Me Calling | Who's That Knocking? | Smithsonian Folkways | |
Gregory Alan Isakov | Words | This Empty Northern Hemisphere | S/R | ||
Jeffrey Lewis | Back When I Was 4 | It's the Ones Who've Cracked That the Light Shines Through | Rough Trade | ||
Eureka Brass Band | Garland of Flowers | Dirges | Mississippi Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
Modest Mouse | Cowboy Dan | Lonesome Crowded West | Up Records | ||
* | Ernest Hood | Lost Creek Suite: Warm Pathways | Return To The Woodlands | Freedom To Spend | |
* | Saâda Bonaire | So Many Dreams | 1992 | Captured Tracks | |
Julia Jacklin | too in love to die | PRE PLEASURE | Polyvinyl | ||
Dehd | Clear | Blue Skies | Fat Possum | ||
talkset | |||||
Dread Zeppelin | Disco Inferno | It's Not Usual | IRS Records | ||
Manu Chao | Bongo Bong | Clandestino | EMI Latin | ||
The Shins | Austrailia | Wincing the Night Away | Sub Pop | ||
* | Hydroplane | 14th July | S/T | Efficient Space | |
AJJ | Body Terror Song | Good Luck Everybody | AJJ Unlimited LTD | ||
talkset | |||||
Earl Sixteen | Babylon Walls | Babylon Walls | Ariwa | ||
Pink Floyd | Great Gig in the Sky | The Dark Side of the Moon | Capitol Records | ||
When in Rome | The Promise | When in Rome | Virgin | ||
* | Two Shell | Memory | Icons | Mainframe Audio | |
* | Hazel Dickens & Alice Gerrard | I Just Got Wise | Won't You Come & Sing For Me | Smithsonian Folkways | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj hullabaloo SIGNED OFF at 12:00 AM (1/16/23) |