WXYC 89.3 FM | << Previous Show | 1/18/23 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bucha |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bucha SIGNED ON at 12:04 AM (1/18/23) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
* | Janel Leppin | She Had Synesthesia | Ensemble Volcanic Ash | Cuneiform Records | |
Cate le Bon | Harbour | Pompeii | Mexican Summer | ||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Mesami | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
Electrelane | Enter Laughing | The Power out | Too Pure | ||
James Brown | Get Up I Feel Like Being Like A Sex Machine | In Yo' Face Vol. 1 | Rhino | ||
Allah-Las | Roco Ono | LAHS | Mexican Summer | ||
talkset | |||||
* | Saada Bonaire | To Know You is to Love You | 1992 | Captured Tracks | |
Kimya Dawson | Tire Swing | Remember That I Love You | KLP175 | ||
* | * | Asha Puthli | Devils is Loose | The Essential Asha Puthli | Mr. Bongo |
Lou Reed | Whats Good | Magic and Loss | warner brothers | ||
* | Fievel Is Glauque | Nos Embranchements | Flaming Swords | MATH Interactive | |
Dina Ogon | Tombola 94 | Dina Ogon | |||
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | saada bonaire | Woman | 1992 | Captured Tracks | |
Bobbie Gentry | Okolona River Bottom Band | The Delta Sweete | Capitol Records | ||
South Filthy | Hot Dog | You Can Name it Yo' Mammy if You Wanna... | Sympathy for the Record Industry | ||
FKA Twigs | Closer | LP1 | Young Turks | ||
Doo Rag | White Lightning | Chunked and Muddled | Bloat CD | ||
Flaco Jimenez | La Tumba Sera El Final | Y Tu Mama Tambien | IFC Films | ||
Human Rights | Who's Got the Herb? | I LUV | Railroad Records | ||
* | Omar S | Money Hit Da Floor | Can't Change | FXHE | |
Betty Davis | Anti Love Song | Anti Love: The Best of Betty Davis | MCP | ||
talkset | |||||
Electrelane | Valley | The Power Out | Too Pure | ||
--- 2:00 AM BREAKPOINT --- | |||||
Sam Mangwana | Galo Negro | Afro Latino | Putumayo World Music | ||
* | Julia Jacklin | ignore tenderness | Pre Pleasure | Polyvinyl | |
Bobbie Gentry | Ode to Billie Joe | Ode to Billie Joe | Capitol | ||
* | Koma Saxo & Sofia Jernberg | Croydon Koma | Koma West | We Jazz Records | |
* | equipment pointed ANKH | Rainforest Cotillion | Without Human Permission | Sophomore Lounge | |
* | Laufey | Everything I Know About Love | Everything I know About Love | AWAL Recordings | |
Mattie Delaney | Tallahatchie River Blues | Mississippi Masters: Early American Blues Classics 1927 - 35 | Yazoo | ||
* | Cheri Knight | Prime Numbers | American Rituals | Freedom To Spend | |
* | Omar S | E1 | Can't Change | FXHE | |
* | Omar S | E1 | Can't Change | FXHE | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Bucha SIGNED OFF at 3:01 AM (1/18/23) |