WXYC 89.3 FM | << Previous Show | 1/18/23 6:00 AM - 8:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:38 AM (1/18/23) | |||||
Charlie Parr | South of Austin, North of Lyle | When the Devil Goes Blind | Nero's Neptune Records | ||
Paul Revere & The Raiders | burn like a candle | something happening | Columbia | ||
* | Domi and JD Beck | TWO SHRiMPS (feat. Mac DeMarco) | NOT TiGHT | Blue Note Records | |
Helium | Sunday | No Guitars | Matador Records | ||
* | Tomer Baruch | Dolphins | Synthesized Sounds of the Sea | Hamseen Sounds | |
talkset | |||||
Keith Hudson | Nocturne | Flesh of my Skin Blood of my Blood | atra records | ||
--- 6:00 AM BREAKPOINT --- | |||||
Brad Dutz | rotted fruit...infested with insects | Nine Gardeners Named Ned | pfMentum | ||
* | Omar S | Inner Luv (instrumental mix) | Can't Change | FXHE | |
Soul Oddity | Welcome Back to Earth | Tone Capsule | Caroline Records | ||
Tommy The Cat & Coco Bryce | Enter the Shotgun | Coco And The Cat | Myor | ||
* | Stereolab | Ronco Symphony | Pulse of The Early Brain (Switched On Vol. 5) | Warp Records/Duophonic Super 45s | |
talkset | |||||
Hallelujah Chicken Run Band | Mudzimu Ndiringe | Take One (1974-79) | Analog Africa/Alula | ||
Outback | Baka | Baka | Hannibal Records | ||
* | The Movers | Hot Coffee | 1970-1976 | Analog Africa | |
laurel canyon ramblers | Pamela's Song | Back on the street again | Sugar Hill Records | ||
* | Joseph Decosimo | Possum Up A Gump Stump | While You Were Slumbering | Sleepy Cat Records | |
talkset | |||||
* | Celestine Ukwu | Onwunwa | No Condition Is Permanent | Mississippi Records | |
John Renbourn | Louisiana Blues | John Renborun | |||
The Sundays | Wild Horses | Blind | Geffen Records | ||
Size queen | A1 | The spectacle | Feeding Tube | ||
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
Guinea Worms | Kick in the Door | Sorcerers of Madness (4rd year in a row) | Columbus Discount | ||
* | Natalia Lafourcade | Mi Manera de Querer | De Todas las Flores | Sony Music México | |
Marta Sebestyen | Andras | Apocrypha | Rykodisc | ||
* | Bee Pieces | In Between Swells | Vol. 1 | Presidente | |
Leo Kottke | Oddball | that's what | Private Music | ||
talkset | |||||
Dolly Parton | Stairway to Heaven | Halos and Horns | Sugar Hill Records | ||
* | Florist | Two Ways | S/T | Double Double Whammy | |
Larry Coryell/Philip Catherine | Ms.Julie | Twin-House | Elektra/Asylum Records | ||
* | Andrew Tuttle | New Breakfast Habit | Fleeting Adventure | Basin Rock | |
talkset | |||||
Bush | Alien | sixteen stone | Trauma Records | ||
* | Judy and the Jerks | Control | Music To Go Nuts | S/R | |
Rites of Spring | For Want Of | End of End | Dischord Records | ||
* | Lifeguard | I know I know | Crowd Can Talk | Born Yesterday Records | |
END OF SHOW: DJ SIGNED OFF at 8:02 AM (1/18/23) |