WXYC 89.3 FM | << Previous Show | 1/18/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Geegland |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Geegland SIGNED ON at 5:05 PM (1/18/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
Wilco | Impossible Germany | Sky Blue Sky | Nonesuch Records | ||
talkset | |||||
* | Dylan Moon | 10 Apples | Option Explore | RVNG Intl. | |
Nick Castro and the Young Elders | Lock & Key | A Day Without Disaster | A Silent Place | ||
* | Alex G | No Bitterness | God Save The Animals | Domino | |
Alison Krauss | I've Got That Old Feeling | I've Got That Old Feeling | Rounder | ||
talkset | |||||
Destroyer | Your Blood | Destroyer's Rubies | Merge | ||
* | Makaya McCraven | Dream Another | In These Times | International Anthem/Nonesuch | |
Jennifer Castle | I'll Never Walk Alone | Castle Season | Paradise of Bachelors | ||
* | Mabe Fratti | Algo grandioso | Se Ve Desda Aquí | Unheard of Hope | |
talkset | |||||
Lillian Allen | Sister Hold On | Conditions Critical | |||
Cherri Lynn | Your Money Ain't Long Enough | Stompin': Special Blues Shouters Issue | Stompin' | ||
Swan Lake | In The Name of Love (Club Mix) | Ultimate House One | Champion Records | ||
* | Two Shell | Ghosts | Icons | Mainframe Audio | |
--- 6:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Dirty Projectors | Temecula Sunrise | Bitte Orca | Domino | |
* | Horse Jumper Of Love | Ding Dong Ditch | Natural Part | Run For Cover Records | |
Camera Obscura | French Navy | My Maudlin Career | 4AD | ||
* | Bee Pieces | Love, Sylvia | Vol. 1 | Presidente | |
Dear Nora | Make It Real | Mountain Rock | Magic Marker | ||
talkset | |||||
Stevie Wonder | Never In Your Sun | In Square Circle | Tamia | ||
* | Patrick Cowley | Floating | Malebox | Dark Entries | |
Tootard | Kiss | Migrant Birds | Glitterbeat Records | ||
* | μ-Ziq | Galope | Magic Pony Ride | Planet Mu | |
talkset | |||||
The Pazant Brothers & The Beaufort Express | A Gritty Nitty | Loose & Juicy: A Collection of Funky Rare Grooves From The Vaults of Vanguard | Vanguard | ||
Angelic Choir | He's Sweet I Know | Golden Gospel Jubilee | Savoy | ||
Cliff Edwards | A Great Big Bunch of You | Art Deco: The Crooners | Columbia/Legacy | ||
* | Cohelmec Ensemble | Desert Angel | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
talkset | |||||
The Kentucky Colonels | Wicked Path of Sin | The Kentucky Colonels: 1965-66 | Rounder Records | ||
The Monkees | (I'm Not Your) Steppin Stone | More of the Monkees | Colgems | ||
Joseph Gershenson & The Universal-International Orchestra | Touch of Evil (Main Theme) | Crime Jazz: Music in the First Degree | Rhino | ||
talkset | |||||
Vienna Philharmonic Orchestra | Hayden Symphony No. 94 in G Major "Surprise" | Hayden Symphony No. 94 in G Major "Surprise"/Hayden Symphony No. 99 in E Flat Major | London FFrr | ||
--- 7:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Geegland SIGNED OFF at 6:58 PM (1/18/23) |