WXYC 89.3 FM | << Previous Show | 1/18/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:00 PM (1/18/23) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Esperanza Spalding | Public Trance It | Exposure | Concord Records | ||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Congo -->Halula | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
The Cables | What Am I To Do | What Kind of World | Heartbeat | ||
* | Ernest Hood | Rain | Return To The Woodlands | Freedom To Spend | |
talkset | |||||
Big Thief | Real Love | Masterpiece | Saddle Creek | ||
Pest Five Thousand | Page 43 | Page 43/Astromental | s/r | ||
Angie McMahon | Slow Mover | Salt | Dualtone | ||
* | Makaya McCraven | The Knew Untitled | In These Times | International Anthem/Nonesuch | |
The Daktaris | Musicawa Silt | Soul Explosion | Desco | ||
talkset | |||||
* | Ernest Hood | Long Lost Salamander | Return To The Woodlands | Freedom To Spend | |
Plainsong | Side Roads | s/t | Elektra Records | ||
Pink Floyd | Obscured By Clouds | Obscured By Clouds | Harvest | ||
* | Sylvie | Rosaline | S/T | Full Time Hobby | |
Cactus Lee | No Way to Pretend | Texas Music Forever | s/r | ||
talkset | |||||
* | Nora Brown | Rye Whiskey - Little Birdie | Long Time To Be Gone | Jalopy Records | |
Alison Krauss and Union Station | Restless | Lonely Runs Both Ways | Rounder | ||
--- 10:00 PM BREAKPOINT --- | |||||
Robert Lester Folsom | It's Not You | Autumn Lament | s/r | ||
Jimmy McGriff | Walkin' Willie | Outside Looking In | Lester Radio Corporation | ||
* | Yuzo Iwata | Neverland | Kaizu | Butter Sessions | |
talkset | |||||
* | Oksana Linde | Nenufar | Aquatic & Other Worlds | Buh Records | |
Chastity Belt | Different Now | I Used to Spend So Much Time Alone | Hardly Art | ||
The Monkees | Poll --> Do I Have to Do This All Over Again | Head | Rhino | ||
* | Jockstrap | Greatest Hits | I Love You Jennifer B | Rough Trade | |
Cecile McLorin Salvant | Obsession | The Window | Mack Avenue Records | ||
* | Jenevieve | MDMA | Rendezvous EP | Joyface | |
talkset | |||||
* | V/A | Enshrined Underflow | Aquapelago: An Oceans Anthology | Discrepant | |
The Be Good Tanyas | Up Against the Wall | Blue Horse | Network America | ||
Stringbean | Stringbean and His Banjo | Barn Yard Banjo Pickin' | Gusto Records | ||
Earl Hooker and Magic Sam | Galloping Horses A Lazy Mule | Calling All Blues | Original Chief/Age Recordings | ||
Chick Corea | Samba Yanta | Circling In | United Artists Music and Records Group | ||
Keith Hudson | Stabiliser | Flesh of my Skin Blood of my Blood | Basic Replay | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Nim Sadot | Don't Be a Cowboy | FELIX | Nimusic | |
Girlpool | What Chaos Is Imaginary | What Chaos is Imaginary | ANTI- | ||
Julie Doiren | Good Reason | I Thought Of You | You've Changed Records | ||
* | Mabe Fratti | Siempre Tocas Algo | Se Ve Desda Aquí | Unheard of Hope | |
Tony Rice | Big Mon | s/t | Rounder Records | ||
Bob Dylan | Song to Woody | s/t | Columbia | ||
talkset | |||||
* | Andrew Tuttle | New Breakfast Habit | Fleeting Adventure | Basin Rock | |
Energettics | You Make Me Nothing | Eccentric Soul: Omnibus Vol. 1 | Numero Group | ||
Funkadelic | Good Thoughts, Bad Thoughts | Standing On the Verge of Getting it On | Westbound Records | ||
* | Fievel Is Glauque | Nos Embranchements | Flaming Swords | MATH Interactive | |
* | Paolo Nutini | Writer | Last Night In The Bittersweet | Atlantic | |
talkset | |||||
* | Joseph Decosimo | Will Davenport's Tune | While You Were Slumbering | Sleepy Cat Records | |
Annette Snell | Love Connection | Southern Groove | Charly Records | ||
Singers and Players | Bedward the Flying Preacher | Staggering Heights | On-U Sound Records | ||
Fred McDowell | Shake 'Em On Down | The Alan Lomax Recordings | Odyssey Productions | ||
END OF SHOW: DJ Bedhead SIGNED OFF at 11:59 PM (1/18/23) |