WXYC 89.3 FM | << Previous Show | 1/19/23 5:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: dj pit viper |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj pit viper SIGNED ON at 5:32 AM (1/19/23) | |||||
Microglobe | High On Hope (The Long Hot Summer Mix) | The Techno Sound of Berlin | Tommy Boy Music | ||
talkset | |||||
* | Andrew Tuttle | Filtering | Fleeting Adventure | Basin Rock | |
Tel Aviv | I Like Your Style | 1996 Teen Beat Sampler | Teen Beat Records | ||
* | Fievel Is Glauque | Clues Not to Read | Flaming Swords | MATH Interactive | |
--- 6:00 AM BREAKPOINT --- | |||||
Justin Hinds | No Place Like Home | Know Jah Better | Nighthawk Records | ||
* | Plains | Summer Sun | I Walked With You A Ways | Anti- | |
* | Mike Cooper | Lamma Island | Aquapelago: An Oceans Anthology | Discrepant | |
* | The Movers | Balele | 1970-1976 | Analog Africa | |
talkset | |||||
CAKE | Rock n Roll Lifestyle | Motorcade of Generosity | Volcano Entertainment | ||
Ella Fitzgerald | You Turned The Tables on Me | Newport Jazz Festival Live at Carnegie Hall July 5, 1973 | CBS Records | ||
* | Cat Temper | Clawstrophobia | Meow At The Moon | Mike Langlie | |
* | Mabe Fratti | Deja de empujar | Se Ve Desda Aquí | Unheard of Hope | |
Indigo Girls | Closer to Fine | Indigo Girls | CBS Records | ||
talkset | |||||
Ritchie Valens | Donna | Rictchie Valens | Del-Fi | ||
Mary Halvorson | Possibility of Lightning | Code Girl | Firehouse 12 | ||
Roxanne | Gear | Go Down (But Don't Bite It) | Select Records | ||
* | Secret Boyfriend | Glissements | Glissements | Hot Releases | |
Cocteau Twins | Cherry Coloured Funk | Heaven or Las Vegas | Capitol Records | ||
* | Lifeguard | New Age (I've Got A) | Crowd Can Talk | Born Yesterday Records | |
Dragonslayer | Apollo and the Buffalo and Anna Anna Anna Oh! | Sunset Rubdown | Jagjaguwar | ||
talkset | |||||
* | Hazel Dickens & Alice Gerrard | Can't You Hear Me Calling | Who's That Knocking? | Smithsonian Folkways | |
* | Hazel Dickens & Alice Gerrard | Darling Nellie Across the Sea | Who's That Knocking? | Smithsonian Folkways | |
* | Marxist Love Disco Ensemble | Engineers | MLDE | Mr Bongo | |
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
talkset | |||||
DJ Haus | Houz Muzik feat. Chambray | Burnin Up | Rinse | ||
The Police | Wrapped Around Your Finger | Wrapped Around Your Finger | AM Records | ||
All Star | Smash Mouth | Shrek | Dreamworks | ||
Tom Lewis | A Whaler's Tale | Sea-Dog, See Dog! | Self Propelled Music | ||
talkset | |||||
Avril Lavigne | Spongebob Squarepants Theme | The Spongebob Squarepants - Music from the Movie and More | Warner Music Group | ||
* | Mary Lattimore & Paul Sukeena | Garage Wine | West Kensington | Three Lobed Recordings | |
Weezer | Troublemaker | The Red Album | DGC Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj pit viper SIGNED OFF at 8:03 AM (1/19/23) |