WXYC 89.3 FM | << Previous Show | 1/19/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Silly Flow + DJ Weird Fish |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Silly Flow + DJ Weird Fish SIGNED ON at 2:02 PM (1/19/23) | |||||
Godspeed You! Black Emperor | We Drift Like Worried Fire | Allelujah! Don't Bend! Ascend! | Constellation Records | ||
* | Horse Jumper Of Love | I Poured Sugar in Your Shoes | Natural Part | Run For Cover Records | |
* | Country (Fondiler & Snow | Killer | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
talkset | |||||
* | Jill Kroesen | Wayne Hayes Blues | I Really Want To Bomb You: 1972-1984 | Sundazed Music | |
* | Mausokovic Dance Band | Face | Bukaroo Bank | Les Disques Bongo Joe | |
* | Jenevieve | Love Quotes | Rendezvous EP | Joyface | |
* | Okay Kaya | Weltschmerz | SAP | Jagjaguwar | |
* | Chat Pile | Pamela | God's Country | The Flenser | |
talkset | |||||
* | Janel Leppin | Volcano Song | Ensemble Volcanic Ash | Cuneiform Records | |
* | Alvvays | After the Earthquake | Blue Rev | Polyvinyl | |
--- 3:00 PM BREAKPOINT --- | |||||
* | Alex G | After All | God Save The Animals | Domino | |
Miles Davis | So What | Kind of Blue | Columbia Records | ||
* | Archie Bell & the Drells | I Can't Stop Dancing | Tightening up: The best of Archie Bell and the Drells | Rhino | |
Ondatrópica | De Mar A Mar | Baile Bucanero | Soundway | ||
talkset | |||||
Gal Costa | Baby | Gal Costa | Mercury | ||
Conjunto Alma Jarocha | El Jarabe Loco #1 | Music of Mexico: Vol.1: Veracruz | Arhoolie | ||
Tewelda Redda | Nehander zeytkemen | Ethiopiques Vol 5 | Buda Musique | ||
* | Natalia Lafourcade | Mi Manera de Querer | De Todas las Flores | Sony Music México | |
talkset | |||||
DJ Seinfeld | U Already Know (feat. Teira) | Mirrors | Ninja Tune | ||
Moloko | Fun For Me | Do You Like My Tight Sweater? | Chr | ||
* | Weyes Blood | Grapevine | And In The Darkness, Hearts Aglow | Sub Pop | |
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | MGMT | Weekend Wars | Oracular Spectacular | Sony BMG Music Entertainment | |
Weezer | The World Has Turned and Left Me Here | Weezer (Blue Album) | AAD | ||
Sonic Youth | Dirty Boots | Goo | AAD | ||
* | Marxist Love Disco Ensemble | Recapitulate | MLDE | Mr Bongo | |
DJ Elephant Power | High Tools | Scratch the Hulu | Sonig | ||
talkset | |||||
Flying Lotus | ...And the World Laughs With You (feat. Thom Yorke) | Cosmogramma | Warp | ||
Nicolas Jaar | Space Is Only Noise If You Can See | Space Is Only Noise | Circus Company | ||
* | Mausokovic Dance Band | Wie niet weg is is gezien | Bukaroo Bank | Les Disques Bongo Joe | |
* | Afrorack | Cowbell | The Afrorack | HAKUNA KULALA | |
Moodymann | Soulful Session | DJ-Kicks | !K7 | ||
talkset | |||||
Clipse | Mr. Me Too | Hell Hath No Fury | Jive | ||
* | Ravyn Lenae | MIA | Hypnos | Atlantic | |
Standing on the Corner | U Remember | Red Burns | self-released | ||
Mulatu Astatke | Mulatu | Mulatu of Ethiopia | Worthy | ||
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Ay Amor | Trios: Chapel | Blue Note | |
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Silly Flow + DJ Weird Fish SIGNED OFF at 5:00 PM (1/19/23) |