WXYC 89.3 FM | << Previous Show | 1/25/23 5:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:30 AM (1/25/23) | |||||
värttinä | Nahkaruoska | Iki | NorthSide | ||
* | Earl McGrath | Sail Away | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
The savoy-smith Cajun Band | Old Carpenter's Waltz | Now & Then | Arhoolie | ||
Wyatt Rice | I am a Pilgrim | New Market Gap | Rounder | ||
A.W. Patterson | Ain't No Ugly people after 2am | Bad Moon Rising | Soundwaves Records | ||
talkset | |||||
John Coltrane | Syeeda's Song Flute | Giant Steps | Atlantic | ||
* | Afrorack | Inspired | The Afrorack | HAKUNA KULALA | |
--- 6:00 AM BREAKPOINT --- | |||||
Full Blast | Part 04 | Live at Tampere | Atavistic | ||
* | Charles Lloyd Trios | Blood Count | Trios: Chapel | Blue Note | |
talkset | |||||
Roy Hargrove | The vibe | The vibe | BMG Music | ||
* | The Movers | Soweto Inn | 1970-1976 | Analog Africa | |
* | Blood Orange | Jesus Freak Lighter | Four Songs EP | Domino | |
Nnenna Freelon | Future News Blues | Nnenna Freelon | Columbia | ||
Pink Martini | City of Night | Hey Eugene! | Heinz Records | ||
talkset | |||||
Roberto Laneri | Con Tigo En La Distancia | South Of No Border | Black Sweat Records | ||
* | Kyle Kidd | Scars Alight | Soothsayer | American Dreams | |
Everton Blender | Weeping Eyes | Rootsman Credential | Heartbeat | ||
Jah Cure | King in the Jungle ft.Sizzla | Freedom Blues | VP Records | ||
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
John Brown's Body | Play On | Among them | Shanachie | ||
Derrick Harriot | Easy Ride | Riding the Musical Chariot | Heartbeat | ||
* | Roza Terenzi & D. Tiffany | Paparazzi | Edge of Innocence | Delicate Records | |
Queen | Bicycle Race | Greatest Hits | Hollywood Records | ||
Question Mark and the Mysterians | Make You Mine | 96 Tears Forever | ROIR | ||
talkset | |||||
* | Crime of Passing | Off My Shoulder | S/T | Feel It Records | |
The Wellwater Conspiracy | Nati Bati Yi | Declaration of Conformity | Third Gear | ||
Walt Mink | Quiet Time | Miss Happiness | Caroline Records | ||
* | Mauskovic Dance Band | Bukaroo Bank | Bukaroo Bank | Les Disques Bongo Joe | |
Pain Teens | Cool Your Power | Destroy Me, Lover | Trance Syndicate Records | ||
talkset | |||||
Watzloves | I Have a Dream | Rockin Country Gumbo | Voodoo Rhythm Records | ||
Mus | A Cielu Abiertu | Aida | Darla Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Weyes Blood | Grapevine | And In The Darkness, Hearts Aglow | Sub Pop | |
END OF SHOW: DJ SIGNED OFF at 7:59 AM (1/25/23) |