WXYC 89.3 FM | << Previous Show | 1/25/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:04 PM (1/25/23) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Orlando Cachaito Lopez | Tumbao No. 5 | Cachaito | Nonesuch | ||
* | Mausokovic Dance Band | Parata Est | Bukaroo Bank | Les Disques Bongo Joe | |
* | V/A | Saudade | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
talkset | |||||
Nina Simone | Plain Gold Ring | Little Girl Blue | SolSound | ||
Gram Parsons | Cry One More Time | GM | Reprise Records | ||
Golden Smog | Lost Love | Weird Tales | RYKO | ||
Buddy Guy | Baby Please Don't Leave Me --> Look What All You Got | Sweet Tea | Silvertone | ||
* | Alvvays | Pressed | Blue Rev | Polyvinyl | |
* | Makaya McCraven | High Fives | In These Times | International Anthem/Nonesuch | |
talkset | |||||
* | Hazel Dickens & Alice Gerrard | Train on the Island | Won't You Come & Sing For Me | Smithsonian Folkways | |
Nathan Bowles | Moonshine is the Sunshine | Whole and Cloven | Paradise of Bachelors | ||
--- 10:00 PM BREAKPOINT --- | |||||
Built to Spill | Randy Described Eternity | Perfect From Now On | Warner Bros. | ||
David Byrne & Brian Eno | Strange Overtones | Everything That Happens Will Happen Today | Todo Mundo | ||
Bobby Blackman & The Soul Express | She's Gotta Have Soul | Eccentric Soul: The Dynamic Label | The Numero Group | ||
* | Fievel Is Glauque | Wrong Item | Flaming Swords | MATH Interactive | |
Eddy Crampes | Viens me voir cette noit | s/t | Object Disque | ||
talkset | |||||
* | Andrew Tuttle | There's Always a Crow | Fleeting Adventure | Basin Rock | |
Jason Isbell | How to Forget | Something More Than Free | Southeastern Records | ||
* | Lucrecia Dalt | La Desmesura | Ay! | RVNG Intl. | |
Rolando Bruno | Mi Cholita | Bailazo | Voodoo Rhythm Records | ||
G. Calvin Weston | With Open Wings | Dust and Ash | 577 Records | ||
* | Ravyn Lenae | Venom | Hypnos | Atlantic | |
talkset | |||||
* | Bee Pieces | Hip Shakes | Vol. 1 | Presidente | |
Greg Brown | Hey Baby Hey | Further In | Red House Records | ||
Wilco | You Are My Face | Sky Blue Sky | Nonesuch | ||
Boiled In Lead | Klezpolka | Orb | Atomic Theory | ||
* | Ribbon Stage | Nowhere Fast | HIT WITH THE MOST | K | |
Alex G | Powerful Man | Rocket | Domino | ||
* | Ernest Hood | The Jantzen Rag (Raccoons) --> Pleasant, This Garden | Return To The Woodlands | Freedom To Spend | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Tom Rush | Urge For Going | The Circle Game | Elektra | ||
The Como Mamas | He's Mine | Move Upstairs | Daptone Recording Company | ||
Koko Taylor & Her Blues Machine | I'd Rather Go Blind | Live FRom Chicago - An Audience with the Queen | Alligator Records | ||
* | Asha Puthli | 1001 Nights of Love (Reprise) | The Essential Asha Puthli | Mr. Bongo | |
Herbie Hancock | Vein Melter | Head Hunters | Columbia | ||
talkset | |||||
* | Malibu | Atlantic Diva | Palaces of Pity | UNO NYC | |
The Goon Sax | Losing Myself | We're Not Talking | Wichita | ||
* | Sorry | Step | Anywhere But Here | Domino | |
Proper Ornaments | Memories | Foxhole | Slumberland Records | ||
Lio | Nunca Mais | Lio Canta Caymmi | Crammed Discs | ||
talkset | |||||
* | Nora Brown | Wild Goose Chase | Long Time To Be Gone | Jalopy Records | |
Destroyer | Your Blood | Destroyer's Rubies | Merge Records | ||
* | JD BECK & DOMi | NOT TiGHT | NOT TiGHT | Blue Note Records | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 11:57 PM (1/25/23) |