WXYC 89.3 FM | << Previous Show | 1/26/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: dj peach |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj peach SIGNED ON at 4:56 PM (1/26/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
3 Canal | Blue | Hot Caribbean Hits | Rituals Music | ||
* | The Movers | Plenty Time | 1970-1976 | Analog Africa | |
King Crimson | Lady of the Dancing Water | Lizards | Atlantic Records | ||
* | Fievel Is Glauque | Nos Embranchements | Flaming Swords | MATH Interactive | |
* | With Love | A3 | With Love Vol. 1 | Mr. Bongo | |
talkset | |||||
Gilberto Gil & Caetano Veloso | Come Prima | Dois Amigos, Um Seculo de Musica: Multishow Live | Nonesuch Records | ||
* | Laufey | What Love Will Do To You | Everything I know About Love | AWAL Recordings | |
Jimi Hendrix | Drifting | The Cry of Love | Reprise Records | ||
Cream | Badge | Goodbye | RSO Records | ||
* | Celestine Ukwu and His Philosophers National | Onwunwa | No Condition Is Permanent | Mississippi Records | |
Cut Worms | Sold My Soul | Nobody Lives Here Anymore | Jagjaguwar | ||
talkset | |||||
Female Species | Stop and Think It Over | Tale of My Lost Love | Numero Group | ||
* | KRS-One | Black Cop | Return of the Boom Bap | Jive Records | |
Tom Ze | Amar | The Hips of Tradition | Warner Bros. Records | ||
* | Alex G | Cross the Sea | God Save The Animals | Domino | |
Silversun Pickups | Lazy Eye | Carnavas | Dangerbird Records | ||
--- 6:00 PM BREAKPOINT --- | |||||
Todd Rundgren | I Saw the Light | Something/Anything? | Bearsville Records | ||
Bebel Gilberto | Samba e Amor | Tanto Tempo | Six Degrees Records | ||
* | Habibi Funk | Kabl Ma Nessallem We Nemshy | World Spirituality Classics 3: The Muslim Highlife of Alhaji Waziri Oshoma | Luaka Bop | |
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Songs My Lady Sings | Trios: Chapel | Blue Note | |
talkset | |||||
Crosby Stills and Nash | Just A Song Before I Go | CSN | Atlantic Recording Company | ||
* | Ty Segall | Saturday Pt. 1 | Hello, Hi | Drag City | |
Karen Dalton | Reason to Believe | 1966 | Delmore | ||
* | Nim Sadot | B1 | FELIX | Nimusic | |
Charles Brown | The Fool That I Am | Blues and Other Love Songs | 32 Jazz Records | ||
* | Bee Pieces | Dorothy's On Island Time | Vol. 1 | Presidente | |
talkset | |||||
The Feminine Complex | Are You Lonesome Like Me? | Livin' Love | Stereo Dimension Records | ||
Tico da Costa | Lua Castelhana | Brazil Encanto | Music of the World | ||
The Silvertones | Take a Little Love | Rare Reggae Grooves from Studio One | Heartbeat Records | ||
Trinkets and Trash | The Cool Beats | This is Acid Jazz:Volume One | Acid Jazz | ||
--- 7:00 PM BREAKPOINT --- | |||||
END OF SHOW: dj peach SIGNED OFF at 6:57 PM (1/26/23) |