WXYC 89.3 FM | << Previous Show | 1/27/23 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ spacetime |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ spacetime SIGNED ON at 5:30 AM (1/27/23) | |||||
Stanton Davis' Ghetto/Mysticism | Funky Fried Tofu | Brighter Days | Cultures of Soul | ||
talkset | |||||
* | Fievel Is Glauque | BoƮte a Serpents -> Paging Agent Starling | Flaming Swords | MATH Interactive | |
* | Koma Saxo with Sofia Jernberg | Flamman | Koma West | We Jazz Records | |
V/A - Tony Palkovic | Born With a Desire | NuLeaf | Cabinet of Curiosities | ||
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Beyond Darkness | Trios: Chapel | Blue Note | |
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | JD BECK & DOMi | SNiFF | NOT TiGHT | Blue Note Records | |
Roy Ayers feat. Jean Carne | You Might Be Surprised | You Might Be Surprised | Columbia | ||
Saint Etienne | Spring | Foxbase Alpha | Warner Bros. | ||
The Goon Sax | We Can't Win | We're Not Talking | Wichita | ||
Clap Your Hands Say Yeah | The Skin of My Yellow Country Teeth | s/t | self-released | ||
talkset | |||||
* | Lucrecia Dalt | Atemporal | Ay! | RVNG Intl. | |
Antena | Frantz | Camino Del Sol | Numero Group | ||
Ela Orleans | Walkingman | Movies for Ears | Night School | ||
* | Crime of Passing | Off My Shoulder | S/T | Feel It Records | |
My Bloody Valentine | Soft as Snow (But Warm Inside) | Isn't Anything | Relativity Records | ||
talkset | |||||
Walter Wanderley | Cry Out Your Sadness | Samba Swing! | Scamp Records | ||
* | Stereolab | The Nth Degrees | Pulse of The Early Brain (Switched On Vol. 5) | Warp Records/Duophonic Super 45s | |
800 Cherries | Honeydew Blue | Romantico | March Records | ||
* | Marxist Love Disco Ensemble | Hide and Seek | MLDE | Mr Bongo | |
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
The La's | There She Goes | s/t | Polydor | ||
Mourning Sun | Where's Love Gone Today | Local Customs: Lone Star Lowlands | Numero Group | ||
Chaka Khan | I Feel For You | I Feel For You | Warner Bros. | ||
* | Charles Stepney | Look B4U Leap | Step on Step | International Anthem | |
talkset | |||||
* | Alex G | Mission | God Save The Animals | Domino | |
Kurt Vile | Rollin with the Flow | Bottle It In | Matador | ||
Randy Weeks | Can't Let Go | Madeline | HighTone | ||
talkset | |||||
The Velvet Underground | Stephanie Says | VU | Polygram Records | ||
V/A - The Ladybug Transistor | Massachusetts | Oh, Merge | Merge | ||
* | Laufey | Dear Soulmate | Everything I know About Love | AWAL Recordings | |
talkset | |||||
* | Ribbon Stage | Nowhere Fast | HIT WITH THE MOST | K | |
V/A - Calamity Jane | Come On | Stars Kill Rock | Kill Rock Stars | ||
* | Judy & The Jerks | California | Music To Go Nuts | S/R | |
Get Up Kids | Last Place You Look | Four Minute Mile | Doghouse | ||
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ spacetime SIGNED OFF at 8:01 AM (1/27/23) |