WXYC 89.3 FM | << Previous Show | 1/27/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 2:03 PM (1/27/23) | |||||
Hiatus Kaiyote | Molasses | Choose Your Weapon | Flying Buddha/Sony | ||
talkset | |||||
* | Nora Brown | Little Satchel | Long Time To Be Gone | Jalopy Records | |
Mimi and Richard Farina | House Un-American Blues Activity Dream | The Best of Mimi and Richard Farina | Vanguard | ||
* | Plains | Problem With It | I Walked With You A Ways | Anti- | |
Ian and Sylvia | You Were On My Mind | Ian and Sylvia Greatest Hits | Vanguard | ||
Judee Sill | The Vigilante | Heart Food | Asylum Records | ||
* | Andrew Tuttle | Overnight's A Weekend | Fleeting Adventure | Basin Rock | |
talkset | |||||
Sandy Denny | It'll Take A Long Time | Sandy | A&M Records | ||
Tim Hardin | If I Were A Carpenter | Tim Hardin 2 | Verve Forecast | ||
* | Celestine Ukwu and His Philosophers National | Onwunwa | No Condition Is Permanent | Mississippi Records | |
* | Connie Converse | Playboy of the Western World | How Sad, How Lovely | Squirrel Thing | |
Townes Van Zandt | Fare Thee Well, Miss Carousel | Townes Van Zandt | Fat Possum Records | ||
* | Bee Pieces | Dorothy's On Island Time | Vol. 1 | Presidente | |
--- 3:00 PM BREAKPOINT --- | |||||
Sneaks | True Killer | Gymnastics | Merge Records | ||
* | The Roots | You Got me Remix - clean version | You Got Me Remix | ||
KRS One | I Got Next--Neva Hadda Gun | I Got Next | Zomba Records | ||
* | Blood Orange | Relax and Run (feat. Erika de Casier) | Four Songs EP | Domino | |
Clipse | Mr. Me Too | Hell Hath No Fury | Re-Up Gang Records | ||
* | Marxist Love Disco Ensemble | Manifesto | MLDE | Mr Bongo | |
talkset | |||||
The Apples in Stereo | Tin Pan Alley | Tone Soul Evolution | Elephant 6 | ||
Of Montreal | Keep Sending Me Black Fireworks | The Sunlandic Twins Bonus EP | Polyvinyl | ||
* | Alvvays | Pomeranian Spinster | Blue Rev | Polyvinyl | |
Dressy Bessy | Lookaround | Pink Hearts Yellow Moons | Kindercore Records | ||
Teenage Fanclub | Metal Baby | Bandwagonesque | DCG | ||
Teenage Fanclub | Is This Music? | Bandwagonesque | DCG | ||
talkset | |||||
Gillian Welch | Tear My Stillhouse Down | Revival | Almo Sounds | ||
* | Hazel Dickens & Alice Gerrard | Long Black Veil | Who's That Knocking? | Smithsonian Folkways | |
The Cox Family | I am Weary (Let Me Rest) | O Brother Where Art Thou? | Merge | ||
Robert Lester Folsom | See You Later, I'm Gone | Autumn Lament | Self-Released | ||
Nick Cave and the Bad Seeds | There Is A Kingdom | The Boatman's Call | Reprise Records | ||
* | Makaya McCraven | In These Times | In These Times | International Anthem/Nonesuch | |
--- 4:00 PM BREAKPOINT --- | |||||
Stina Nordenstam | Under Your Command | Dynamite | Warner Bros. Records | ||
Chicks on Speed | Euro Trash Girl | chicks on speed will save us all | chicks on speed records | ||
* | Two Shell | Ghosts | Icons | Mainframe Audio | |
Letters to Cleo | Cruel to be Kind | 10 Things I Hate About You | Hollywood Records | ||
Sir Richard Bishop | Burning Caravan | Salvador Kali | Self-Released | ||
* | Janel Leppin | She Had Synesthesia | Ensemble Volcanic Ash | Cuneiform Records | |
talkset | |||||
Fiona Apple | Fast As You Can | When The Pawn... | Clean Slate/Epic | ||
Pavement | In The Mouth A Desert | Slanted and Enchanted | Matador | ||
* | Built To Spill | Gonna Lose | When The Wind Forgets Your Name | Sub Pop | |
Elliott Smith | LA | Figure 8 | Dreamworks | ||
Heatmiser | Junior Mint | Pet Sounds Volume 1 | Vital Cog Records | ||
talkset | |||||
The Stone Roses | I Wanna Be Adored | The Stone Roses | Silvetone | ||
END OF SHOW: DJ Down Under SIGNED OFF at 4:57 PM (1/27/23) |