WXYC 89.3 FM | << Previous Show | 1/31/23 10:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: dj lemon squeezy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj lemon squeezy SIGNED ON at 10:05 AM (1/31/23) | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | Janel Leppin | Her Hand Is His Score | Ensemble Volcanic Ash | Cuneiform Records | |
* | Hazel Dickens & Alice Gerrard | Long Black Veil | Who's That Knocking? | Smithsonian Folkways | |
Indigo De Souza | Real Pain | Any Shape You Take | |||
talkset | |||||
Phish | Llama | A Picture of Nectar | |||
Iggy Pop | The Passenger | Lust for Life | |||
Feist | Mushaboom | Let it Die | |||
* | Mipso | Your Body | Mipso | ||
* | Alex G | Mission | God Save The Animals | Domino | |
talkset | |||||
Parquet Courts | Tenderness | Wide Awake! | |||
tUnE-yArDs | bizness | whokill | |||
High Strung | Rope | Ode to the Inverse of the Dude | |||
Peter Cat Recording Co. | where the money flows --> floated by | Bismillah | |||
talkset | |||||
TV Girl | Lover's Rock | French Exit | |||
* | Mabe Fratti | Caba Músculo | Se Ve Desda Aquí | Unheard of Hope | |
--- 11:00 AM BREAKPOINT --- | |||||
* | Lana Del Rey | Love | Lust for Life | ||
St Vincent | Los Ageless | MASSEDUCATION | |||
Psapp | The Monster's Song | The Camel's Back | |||
Polo & Pan | Oasis | Cyclorama | |||
* | Rosa Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
talkset | |||||
* | Omar S | Jump | Can't Change | FXHE | |
M.I.A. | Bad Girls | Matangi | |||
* | Taras Bulba | The Ashman | Venier Le Temps | Stroom.tv | |
* | Jockstrap | Debra | I Love You Jennifer B | Rough Trade | |
Squirrel Nut Zippers | Got My Own Thing Now | Hot | |||
Iggy Pop | Lust for Life | Lust for Life | |||
The Doors | Peace Frog | Morrison Hotel | |||
* | Hiding Places | I'll be | S/T (2022) | Self-released | |
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Joni Mitchell | Cactus Tree | Joni Mitchell | |||
END OF SHOW: dj lemon squeezy SIGNED OFF at 12:05 PM (1/31/23) |