WXYC 89.3 FM | << Previous Show | 2/1/23 6:00 AM - 8:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:32 AM (2/1/23) | |||||
Clairo | Bags | Immunity | FADER | ||
* | Santigold | Ushers of The New World | Spirituals | Little Jerk | |
Asobi Seksu | Strings | Citrus | Friendly Fire Recordings | ||
talkset | |||||
* | Ribbon Stage | Nowhere Fast | HIT WITH THE MOST | K | |
The Jimi Hendrix Experience | Third Stone From The Sun | Are You Experienced | Sony Music Entertainment | ||
Nashville Washboard Band | Soldier's Joy | Deep River of Song: Black Appalachia | Rounder | ||
Jimmie Strothers | Cripple Creek | Rounder | |||
--- 6:00 AM BREAKPOINT --- | |||||
* | Andrew Tuttle | New Breakfast Habit | Fleeting Adventure | Basin Rock | |
talkset | |||||
The Iguanas | johnny b. goode | Tops in Rock N' Roll Music | Desirable Discs | ||
* | Marxist Love Ensemble | Manifesto | MLDE | Mr Bongo | |
Funkadelic | Trash A Go-Go | Cosmic Slop | Westbound Records | ||
Parcels | Overnight | Live Vol. 1 | Because Music | ||
* | Malibu | So far out of Love | Palaces of Pity | UNO NYC | |
Parquet Courts | Normalisation | Wide Awake! | Rough Trade | ||
talkset | |||||
Lowell Fulson | Why Can't You cry For me | My first recordings | Arhoolie | ||
* | fievel is glauque | Boîte à Serpents | Flaming Swords | MATH Interactive | |
Sex Mob | Please, Please, Please | Solid Sender | Knitting Factory Records | ||
Odea Matthews | The Moon Is Rising | Angola Prisoners' Blues | Arhoolie Records | ||
* | Nora Brown | French Waltz | Long Time To Be Gone | Jalopy Records | |
talkset | |||||
King Of Prussia | Cheerleaders | Save the Scene | Kindercore Records | ||
Victory at Sea | Firefly | The Good Night | Kimchee Records | ||
* | Jil Kroesen | I Am Not Seeing That You Are Here | I Really Want To Bomb You: 1972-1984 | Sundazed Music | |
Linton Kwesi Johnson | Sense Outa Nansense | Tings An' Times | Shanachie Records | ||
Po' Girl | Backstairs Down | High Tone Records | |||
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Ovo Ou Bicho | Moços | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
Márta Sebestyén | Hajnali Nota | Muzsikas | Hannibal Records | ||
Black Uhuru | Top of the Pop | Dynasty | RAS Records | ||
* | Ice Spice | Actin a Smoochie | Like..? | 10K Projects/Capitol Records | |
K-Otix | Front Row (Radio) | Bronx Science | |||
Mint Condition | U Send Me Swingin | ||||
talkset | |||||
Gregory Isaacs | Miss Cutie | I Found Love | Heartbeat Records | ||
The Sunshine Fix | Future History and the Irrelevance of Time | The Future History of... | Fanatic | ||
* | Ernest Hood | Bedroom of the Absent Child | Return To The Woodlands | Freedom To Spend | |
Ani DiFranco | Swan Dive | Little Plastic Castle | Righteous Babe Records | ||
Sam Rivers Trio | Iris | Firestorm | Rivbea Music | ||
talkset | |||||
The Ramones | I Wanna Be Sedated | Road to Ruin | Warner Bros. Records | ||
END OF SHOW: DJ SIGNED OFF at 8:01 AM (2/1/23) |