WXYC 89.3 FM | << Previous Show | 2/2/23 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: dj pit viper |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj pit viper SIGNED ON at 5:33 AM (2/2/23) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Lee Dorsey | Everything I Do Gohn Be Funky | In Yo' Face: Vol. 1/2 | Rhino | ||
Bernerter | Persons | Kittridge Records presents Homemade Hits, V. 1 | Kittridge Records | ||
talkset | |||||
* | Nora Brown | Southern Texas | Long Time To Be Gone | Jalopy Records | |
Taj Mahal | Going Up To The Country, Paint My Mailbox Blue | The Natch'l Blues | Columbia | ||
* | Ernest Hood | Warm Pathways | Return To The Woodlands | Freedom To Spend | |
* | PVA | Bunker | BLUSH | Ninja Tune | |
--- 7:00 AM BREAKPOINT --- | |||||
Joseph Hill | Outcast | Trust Me | Ras | ||
talkset | |||||
* | Alex G | Mission | God Save The Animals | Domino | |
Dolly Parton | Dagger Through The Heart | Halos and Horns | Sugar Hill Records | ||
* | Bee Pieces | Medicine Trot | Vol. 1 | Presidente | |
Alvvays | Next of Kin | Alvvays | Polyvinyl Records | ||
* | Julia Jacklin | Lydia Wears a Cross | Pre Pleasure | Polyvinyl | |
talkset | |||||
Juana Molina | Quien? | Segundo | Fanatic | ||
* | Lucrecia Dalt | No tiempo | Ay! | RVNG Intl. | |
The Romantics | What I Like About You | New Wave Hits of the '80s: vol. 3 | Rhino | ||
m squared | synthetica | parsec | Hands | ||
* | Ribbon Stage | Nowhere Fast | HIT WITH THE MOST | K | |
FIDLAR | Drone | Too | Mom + Pop | ||
talkset | |||||
* | DeSean Jones & Ideeyah | Pressure | DJ Kicks: Theo Parrish | !K7 | |
* | Adrian Quesada | Eso No Lo He Dicho Yo | Boleros Psicodélicos | ATO Records | |
--- 8:00 AM BREAKPOINT --- | |||||
LCD Soundsystem | Daft Punk is Playing at My House | LCD Soundsystem | Capitol | ||
* | The Movers | Hot Coffee | 1970-1976 | Analog Africa | |
Jake Housh | Testament | I Stayed Up All Night Listening To Records | Revolver USA | ||
talkset | |||||
* | Makaya McCraven | In These Times | In These Times | International Anthem/Nonesuch | |
Angel Olsen | Shut Up Kiss Me | My Woman | Jagjaguwar | ||
* | Stereolab | Low Fi | Pulse of The Early Brain (Switched On Vol. 5) | Warp Records/Duophonic Super 45s | |
The Clash | Should I Stay or Should I Go | The Essential Clash | Sony Music Entertainment | ||
* | Plains | Hurricane | I Walked With You A Ways | Anti- | |
talkset | |||||
* | Jon Porras | Arroyo | Arroyo | Thrill Jockey | |
Joe B. | Stop Breaking Down | southern Folk Heritage Series: The Blues Roll On | Atlantic | ||
Squarepusher | Hello Meow | Hello Everything | Warp | ||
* | Tomer Baruch | Starfish | Synthesized Sounds of the Sea | Hamseen Sounds | |
Air Miami | Bubbling Over | 1996 Teen Beat Sampler | Teen Beat | ||
talkset | |||||
* | Soccer Mommy | Shotgun | Sometimes, Forever | Loma Vista Recordings | |
* | Rosa Terenzi & D. Tiffany | Spiritual Delusion | Edge of Innocence | Delicate Records | |
END OF SHOW: dj pit viper SIGNED OFF at 8:00 AM (2/2/23) |