WXYC 89.3 FM | << Previous Show | 2/6/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 1:59 PM (2/6/23) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
? and the Mysterians | I Need Somebody | 96 Tears Forever | Roir Sessions | ||
talkset | |||||
Link Wray | Fire and Brimstone | Link Wray | Polydor | ||
* | Hazel Dickens & Alice Gerrard | Long Black Veil | Who's That Knocking? | Smithsonian Folkways | |
The Electric Prunes | I Had Too Much To Dream Last Night | Lost Dreams | Birdman Records | ||
Frank Zappa | Sweet Leilani -> Oh No (live) | You Can't Do That On Stage Anymore | Ryko | ||
talkset | |||||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Tikanga | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
Dubadelic | Thuds like Scuds | Dubadelic | Wordsound Recordings | ||
* | Mary Lattimore & Paul Sukeena | Altar of Tammy | West Kensington | Three Lobed Recordings | |
The El Caminos | Exodus | Reverb Explosion | Del-Fi | ||
* | Judy & The Jerks | California | Music To Go Nuts | S/R | |
talkset | |||||
Hepcat | I Can't Wait | Right on Time | Hellcat Records | ||
* | Celestine Ukwu and His Philosophers National | Ejina Uwa Nya Isi | No Condition Is Permanent | Mississippi Records | |
Benny Goodman | Seven Come Eleven | Seven Come Eleven | Columbia | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
The Weejuns | Ready C'mon Now | Louis Wayne Moody High | Numero Group | ||
* | Lucrecia Dalt | Contenida | Ay! | RVNG Intl. | |
* | Equipment Pointed ANKH | Rainforest Cotillion | Without Human Permission | Sophomore Lounge | |
The Chemical Brothers | these beats are made for breakin' | electrobank | Astralwerks | ||
* | Noda & Wolfers | Strange Autumn | Tascam Space Season | L.I.E.S. | |
talkset | |||||
Led Zeppelin | Achilles Last Stand | Presence | Swan Song Records | ||
The Commands | Hey It's Love | Eccentric Soul: The Dynamic Label | Numero Group | ||
The Goats | Unodostresquatro | Tricks of the Shade | Columbia | ||
* | Meftah | When The Sun Falls (feat E. Mohammed Meftah) | DJ Kicks: Theo Parrish | !K7 | |
The Moog Cookbook | Ziggy Stardust | Ye Olde Space Bande Plays The Classic Rock Hits | Restless Records | ||
talkset | |||||
Strange Creek Singers | Will the Circle Be Unbroken | Strange Creek Singers | Arhoolie | ||
* | Friendship | Quickchek -> Ramekin | Love The Stranger | Merge Records | |
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
The Blue Angels | Deserie | Doo Wop: To Be Loved Forever | Del-Fi Records | ||
Burning Spear | 2000 Years | Garvey's Ghost | Mango Records | ||
* | Maha | Kabl Ma Nessallem We Nemshy | Orkos | Habibi Funk | |
Yellow Hair | Somewhere | Louis Wayne Moody High | Numero Group | ||
Bill Evans | The Days of Wine and Roses | The Complete Fantasy Recordings Volume 3 | Fantasy Records | ||
talkset | |||||
Rush | The Necromancer | caress of steel | Mercury Records | ||
* | Keith Chism & Light | My Life and Song | With Love Vol. 1 | Mr. Bongo | |
* | Adrian Quesada | Idolo (feat Angelica Garcia) | Boleros Psicodélicos | ATO Records | |
talkset | |||||
The Electric Prunes | You Never Had It Better | Lost Dreams | Birdman Records | ||
* | Fievel Is Glauque | Nos Embranchements | Flaming Swords | MATH Interactive | |
Ella Fitzgerald | Ev'rything I've Got | The Jazz Sides | Verve | ||
* | Laufey | What Love Will Do To You | Everything I know About Love | AWAL Recordings | |
The Ambers feat. Ralph Mantis | Never Let You Go | Hardcore Doo Wop: In The Hallway-Under the Street Lamp | Speciality | ||
Hound Dog Taylor | Take Five | Natural Boogie | Alligator Records | ||
talkset | |||||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 5:00 PM (2/6/23) |