WXYC 89.3 FM | << Previous Show | 2/7/23 12:00 AM - 2:00 AM Weekly View |
Next Show >> | Disc Jockey: orange ivy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: orange ivy SIGNED ON at 12:10 AM (2/7/23) | |||||
blacker the berrie | the isley brother | the best of the isley brothers | Buddah Records | ||
Kanye West | All Falls Down | Late Registration | Roc-A-Fella Records | ||
talkset | |||||
* | V/A | Another Gleaming Eye | Cosmic Econo | Future Corridor | |
Sounds of Blackness | hold on | The Very Best of Sounds of Blackness | A&M Records | ||
Lee Field & The Expressions | problems | Problems. | Soul Fire | ||
* | White Pain | Tomorrow's Enough | Paroles Absurdes | Camisole | |
the jazz butcher | bad day lover | Big Planet Scarey Planet | Genius Records | ||
* | Ice Spice | munch | Like..? | 10K Projects/Capitol Records | |
talkset | |||||
Justin Hinds and the Dominoes | in the jungle | travel with love | NightHawk Records | ||
Johnny Mathis | We've Only Just Begun | love story | Columbia | ||
* | Beach Bunny | Love Song | Emotional Creature | Mom+Pop | |
* | Makaya McCraven | seventh string | In These Times | International Anthem/Nonesuch | |
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Gold Sparkle Band | soul zodiac | nu soul zodiac | Squealer | ||
mac miller | jet fuel | swimming | Warner Records | ||
* | Lucrecia Dalt | La desmesura | Ay! | RVNG Intl. | |
ernie hawks and the soul investigators | scorpio walk | single | timmon records | ||
talkset | |||||
* | ian fink | moonlite | DJ Kicks: Theo Parrish | !K7 | |
Dizzy Gillespie | oop bob sh bam | groovin high | |||
sun ra | the magic city | the magic city | Evidence Music Inc. | ||
* | Maha | Law Laffeina El Ard | Orkos | Habibi Funk | |
* | Ribbon Stage | Nowhere Fast | HIT WITH THE MOST | K | |
* | Little Simz | Angel | NO THANK YOU | Forever Living Originals | |
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
Isaiah Rashad | Stuck in the Mud (feat. SZA) | The Sun's Tirade | Top Dawg Entertainment | ||
m.aleen, m. shipp, j. morris | heart aura | night logic | rogue art | ||
* | Jon Porras | B1 | Arroyo | Thrill Jockey | |
koffee | gifted | gifted | Promised Land Recordings | ||
* | Laufey | Above the Chinese Restaurant | Everything I know About Love | AWAL Recordings | |
Nina Simone | I Put a Spell on You | compact jazz | Mercury | ||
talkset | |||||
* | digifae | deny it | S/T | Orange Milk Records | |
sound directions | a divine image | the funky side of life | Stones Throw Records | ||
Jackson 5 | i'll be there | Third Album | Motown | ||
* | The Movers | Gig Soul Party | 1970-1976 | Analog Africa | |
* | Afrorack | cowbell | The Afrorack | HAKUNA KULALA | |
Marvin Gaye & Tammi Terrell | love woke me up this morning | The Complete Duets | Motown | ||
The Roots | Love of my Life | Come Alive All Access | Universal | ||
Wu-Tang Clan | soul power | Iron Flag | Columbia | ||
talkset | |||||
talkset | |||||
Frank Ocean | nights | blonde | self-released | ||
END OF SHOW: orange ivy SIGNED OFF at 2:59 AM (2/7/23) |