WXYC 89.3 FM | << Previous Show | 2/8/23 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: dj com |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj com SIGNED ON at 3:01 AM (2/8/23) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Kurt Vile | Bassackwards | Bottle It In | Matador | ||
International Sweethearts of Rhythm | Don't Get It Twisted | Rosetta Records | |||
* | White Pain | Nowhere To Go | Paroles Absurdes | Camisole | |
Mandolin Orange | Darling Girl | Hard Hearted Stranger | Two Tan Vans | ||
talkset | |||||
* | Little Simz | Control | NO THANK YOU | Forever Living Originals | |
* | V/A | Chasing Delerium feat. Nova Zaii | DJ Kicks: Theo Parrish | !K7 | |
Cowboy Junkies | Jesus Is Coming Soon | God don't never change (The songs of Blind Willie Johnson) | Alligator Records | ||
Amy McDonald | This is The Life | woman of the world | Virgin EMI | ||
talkset | |||||
Julien Clerc | 4 heures du matin | Disque d'or | Virgin EMI | ||
Vashti Bunyan | Wayward | Lookaftering | DiCristina | ||
House and Land | Carolina Lady | Across the Field | Thrill Jockey | ||
* | Soccer Mommy | Shotgun | Sometimes, Forever | Loma Vista Recordings | |
* | Mallbangs | Double Dog Dare | Checking For Daggers | Explicit Furs | |
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Celestine Ukwu and His Philosophers National | Ilo Abu Chi | No Condition Is Permanent | Mississippi Records | |
Johnny Mathis | By the Time I Get to Phoenix | Love is Blue | Columbia Records | ||
Juana Molina | Quien? | Segundo | Domino | ||
* | Sylvie | Shooting Star | S/T | Full Time Hobby | |
Dusty Springfield | The Look of Love | The Look of Love | Mercury Records | ||
talkset | |||||
Tim Buckley | Move With Me | Greetings from L.A. | Warner Bros. Records | ||
* | Natalia Lafourcade | Mi manera de querer | De Todas las Flores | Sony Music México | |
* | Beach Bunny | Eventually | Emotional Creature | Mom+Pop | |
Subsonic Eye | Animinimism | The Nature of Things | Middle Class Cigars | ||
Sharon Van Etten | Comeback Kid | Remind Me Tomorrow | Jagjaguwar | ||
talkset | |||||
* | Adrian Quesada | Puedes Decir de Mi | Boleros Psicodélicos | ATO Records | |
* | Adrian Quesada | Eso No Lo He Dicho Yo | Boleros Psicodélicos | ATO Records | |
First Aid Kit | Emmylou | The Lion's Roar | Wichita Recordings | ||
--- 5:00 AM BREAKPOINT --- | |||||
* | Alex G | Ain't It Easy | God Save The Animals | Domino | |
The Czars | Paint the Moon | Goodbye | Bella Union | ||
townies | Sonny Sixkiller | The Apologetic Sound | Little Voice | ||
talkset | |||||
Metropolitan Blues All Stars | Life of the Party | Life of the Party | June Appal Recordings | ||
* | NewJeans | Michelle (Arizona) | S/T (2022) | ADOR Co. | |
* | Joseph Decosimo | Clear Fork | While You Were Slumbering | Sleepy Cat Records | |
* | SAUL | The Light ft Allysha Joy | Mutualism | Rhythm Section International | |
END OF SHOW: dj com SIGNED OFF at 5:28 AM (2/8/23) |