WXYC 89.3 FM | << Previous Show | 2/8/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Geegland |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Geegland SIGNED ON at 4:58 PM (2/8/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
Beat Pulse Mecca | Murder | Zoo Rave 1 | Zoo Entertainment | ||
talkset | |||||
Q-Tip | Let's Ride | Amplified | Arista Records | ||
* | Maha | Ala Shat El Nesyan | Orkos | Habibi Funk | |
Nova Express | Junky Hooker | Belgrade's Burning Vol. 2 | Cosmic Sounds London | ||
* | Omar S | Inner Luv (Instrumental Mix) | Can't Change | FXHE | |
talkset | |||||
Joe Jackson | Happy Loving Couples --> Throw It Away | Look Sharp! | AM Records | ||
* | Plains | Hurricane | I Walked With You A Ways | Anti- | |
The Monkees | Me & Magdalena | Good Times! | Rhino | ||
* | Andrew Tuttle | Correlation | Fleeting Adventure | Basin Rock | |
talkset | |||||
Larry Jon Wilson | Ohoopee River Bottomland | Heartworn Highways | Hacktone Records | ||
* | Hazel Dickens & Alice Gerrard | Lover's Return | Who's That Knocking? | Smithsonian Folkways | |
Guy Clark | Dublin Blues | Dublin Blues | Asylum Records | ||
John Prine | Bruised Orange (Chain of Sorrow) | Bruised Orange | Oh Boy Records | ||
Noel Lenaghan | Biddy Buller's Finger | A Long Time Since | Waterbug | ||
--- 6:00 PM BREAKPOINT --- | |||||
The Presidents of The United States of America | Lump | The Presidents of the United States of America | Columbia Records | ||
* | Judy & The Jerks | Future Imperfect | Music To Go Nuts | S/R | |
Cub | Little Star | Betti-Cola | Mint Records | ||
* | Ribbon Stage | Hearst | HIT WITH THE MOST | K | |
talkset | |||||
Alex North & His Orchestra | French Quarter | Crime Jazz: Music in the Second Degree | Rhino | ||
* | Alcione | Este Mundo Tem | With Love Vol. 1 | Mr. Bongo | |
De La Soul | Eye Know | 3 Feet High and Rising | Tommy Boy | ||
* | Little Simz | Who Even Cares | NO THANK YOU | Forever Living Originals | |
talkset | |||||
Etran De L'Air | Adounia | Agadez | Sahel Sounds | ||
Louis Armstrong | A Kiss To Build A Dream On | Stardust: The Classic Decca Hits & Standards Collection | Decca/MCA | ||
Margaret Whiting with Paul Westing | It Might As Well Be Spring | The Famous Hits of World War II | RCA Records | ||
* | Mallbangs | Make Believe | Checking For Daggers | Explicit Furs | |
talkset | |||||
Louis Prima | Just A Gigolo/I Ain't Got Nobody | Jump 'N Jive | Aladdin | ||
Dizzy Gillespie with Gil Fuller Orchestra | Man From Monterey | Jazz: The 60's Volume I | Pacific Jazz | ||
talkset | |||||
New Order | Bizarre Love Triangle | Substance | Qwest Records | ||
END OF SHOW: DJ Geegland SIGNED OFF at 6:55 PM (2/8/23) |