WXYC 89.3 FM | << Previous Show | 2/8/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:02 PM (2/8/23) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Brittany Howard | History Repeats | Jaime | ATO | ||
Joe Farrell | Penny Arcade | Penny Arcade | CTI | ||
talkset | |||||
* | V/A | Waitin' For Love | With Love Vol. 1 | Mr. Bongo | |
The David Grisman Quintet | Opus 57 | s/t | Kaleidoscope | ||
Mandolin Orange | Lines on the Floor | Haste Make | Two Tan Vans | ||
* | Hiding Places | Canyon | S/T (2022) | Self-released | |
Violet Vector and the Lovely Lovelies | Serva Ad Manum | EP I | Holidays For Quince | ||
talkset | |||||
Christian Calon/Chantel Dumas | Summer Rain | Radio Roadmovies | 326 Music | ||
David Gilmour | There's No Way Out of Here | s/t | Columbia Records | ||
* | Haves & Thirds | Begone, Bygone | Dog Years | Ted Records | |
Lee Fields | You're What's Needed in My Life | It Rains Love | Big Crown | ||
* | Michael McDonald | I Gotta Try | If That's What It Takes | Warner Bros. | |
* | Beach Bunny | Eventually | Emotional Creature | Mom+Pop | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Christian Calon/Chantel Dumas | Atlantic side | Radio Roadmovies | 326 Music | ||
Paul Westerberg | Mannequin | 14 Songs | Sire Records | ||
George Harrison | All Things Must Pass | All Things Must Pass | |||
* | V/A | Here, There, and Everywhere | Ghost Riders | Efficient Space | |
* | Chicago | Just You n' Me | Chicago I | Columbia | |
The Johnny Rocco Band | She's Knocking On My Door | Head the Call! | Vostok | ||
* | JD BECK & DOMi | SPACE MOUNTAiN | NOT TiGHT | Blue Note Records | |
talkset | |||||
* | Marc Emory | All Gaul --> Nice Day | Listening Music/Amfang | Scissor Tail Records | |
Lucinda Williams | Real Live Bleeding Fingers and Broken Guitar Strings | World Without Tears | UMG Recordings | ||
Alabama Shakes | Heavy Chevy | Boys and Girls | ATO Records | ||
* | Average White Band | Pick Up the Pieces | s/t | Atlantic | |
Kenny Garrett | Down & 1 Across | Songbook | Warner Bros. | ||
* | SAUL | The Light (ft. Allysha Joy) | Mutualism | Rhythm Section International | |
talkset | |||||
* | Jon Porras | Arroyo | Arroyo | Thrill Jockey | |
* | Soccer Mommy | Fire In the Driveway | Sometimes, Forever | Loma Vista Recordings | |
Willie Dunn | The Pacific | Creation Never Sleeps, Creation Never Sleeps | Light in the Attic | ||
--- 11:00 PM BREAKPOINT --- | |||||
The Smile | Pana-Vision | A Light For Attracting Attention | XL | ||
Mdou Moctar | Achinane | Anar | Sahelsounds | ||
* | Andrew Tuttle | Freeway Flex | Fleeting Adventure | Basin Rock | |
talkset | |||||
* | Alex G | Mission -> S.D.O.S | God Save The Animals | Domino | |
Guided By Voices | Melted Pat | Get Out of my Station | Siltbreeze | ||
* | Ribbon Stage | No Alternative | HIT WITH THE MOST | K | |
Jamilla Woods | Baldwin | LEGACY! LEGACY! | Jagjaguwar | ||
Guerilla Welfare | All Things Are Connected | The Nature of Human Nature | Musique Plastique | ||
Sango | Engenho da Rainha (feat. Carlos do Complexo) | De Mim, Pra Voce | s/r | ||
talkset | |||||
Ben Seratan | Cicada Waves | Cicada Waves | NNA Tapes | ||
Tuomas Palonen | Sarastus | s/t | Palatsi | ||
* | Friendship | Smooth Pursuit | Love The Stranger | Merge Records | |
* | Nim Sadot | You Don't Really Exist | FELIX | Nimusic | |
END OF SHOW: DJ Bedhead SIGNED OFF at 12:00 AM (2/9/23) |