WXYC 89.3 FM | << Previous Show | 2/9/23 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Curly |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Curly SIGNED ON at 3:00 AM (2/9/23) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Rihanna | Same Ol' Mistakes | ANTI (Deluxe) | Roc Nation | ||
* | Machine Girl | G Ass Ocean | Neon White OST Vol. 1: The Wicked Heart | Angel Matrix | |
Chicago | If You Leave Me Now | Chicago | Columbia | ||
Yves Tumor | Licking an Orchid | Safe in the Hands of Love | Warp Records | ||
* | Natalia Lafourcade | Vine Solita | De Todas las Flores | Sony Music México | |
talkset | |||||
Johnny Cash | One Piece at a Time | Johnny Cash | Columbia | ||
* | Mauskovic Dance Band | Telefoon Dub | Bukaroo Bank | Les Disques Bongo Joe | |
Lana Del Rey | Get Free | Lust for Life | Polydor, Interscope | ||
* | Rosa terenzi & D. Tiffany | Paparazzi | Edge of Innocence | Delicate Records | |
Men I Trust | Tree Among Shrubs | The Untourable Album | Return to Analog | ||
talkset | |||||
Black Sabbath | Wheels of Confusion | Vol.4 | Warner Bros. | ||
* | Alex G | Ain't It Easy | God Save The Animals | Domino | |
--- 4:00 AM BREAKPOINT --- | |||||
Van Halen | Hot for Teacher | 1984 | Warner Bros. Records | ||
My Bloody Valentine | When You Sleep | Loveless | Warner Bros. Records | ||
* | Nora Brown | Little Satchel | Long Time To Be Gone | Jalopy Records | |
James Blake | Where's the Catch | Assume Form | Polydor | ||
* | Rongorongo | Famous Face | You Can't Go Wrong With Rongorongo! | Self-released | |
talkset | |||||
TV Girl | Cigarettes Out The Window | Who Really Cares? | Self-Released | ||
Kendrick Lamar | DUCKWORTH. | DAMN. | Top Dawg Entertainment | ||
* | Ribbon Stage | Her Clock Tower | HIT WITH THE MOST | K | |
Bell Biv Devoe | Poison | Poison | MCA Records | ||
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Blood Count | Trios: Chapel | Blue Note | |
talkset | |||||
Mos Def | Ms. Fat Booty | Black On Both Sides | Universal | ||
Husker Du | Gravity | everything Falls Apart and More | Rhino Records | ||
* | The Beths | Silence Is Golden | Expert In A Dying Field | Carpark Records | |
Carpenters | Ticket to Ride | Ticket to Ride | AM Records | ||
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
The Rolling Stones | Beast of Burden | Some Girls | Columbia | ||
Ramones | Blitzkrieg Bop | Ramones | Rhino | ||
* | Ice Spice | bikini bottom | Like..? | 10K Projects/Capitol Records | |
MGMT | When you Die | Little Dark Age | Columbia | ||
ZZ Top | Jesus Just Left Chcicago | Tres Hombres | Warner Bros. | ||
talkset | |||||
The Solsonics | Jazz in the Present Tense | Jazz in the Present Tense | Stereo | ||
* | The Strokes | Someday | Is This It | RCA Records | |
Grimes | 4AEM | Miss Anthropocene | 4AD | ||
talkset | |||||
Fleetwood Mac | Dreams | Rumours | Reprise Records | ||
Traxx | Bizarre Beats II | Bizarre Beats II | L.I.E.S. | ||
END OF SHOW: DJ Curly SIGNED OFF at 5:30 AM (2/9/23) |