WXYC 89.3 FM | << Previous Show | 2/11/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Scorpio |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Scorpio SIGNED ON at 1:59 PM (2/11/23) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Willie Nelson | Something to Think About | Crazy The Demo Sessions | Sugar Hill Records | ||
Tammy Wynette | (Or) Is It Love | Take Me To Your World - I Don't Wanna Play House | Sony Music Special Productions | ||
Elton John | Mona Lisas and Mad Hatters | Honky Chateau | MCA Records | ||
Katy Moffat | Stoned at The Jukebox | Loose Diamond | Hightone Records | ||
Mispo | Edges Run | Edges Run | Antifragile Music | ||
talkset | |||||
* | Sorry | There's So Many People That Want To Be Loved | Anywhere But Here | Domino | |
Car Seat Headrest | Something Soon | Teens of Style | Matador Records | ||
* | Alex G | Mission | God Save The Animals | Domino | |
The Strokes | Last Nite | Is This It | RCA Records | ||
* | The Beths | Silence Is Golden | Expert In A Dying Field | Carpark Records | |
Kate Davis | Dirty Teenager | Trophy | |||
Pinegrove | Old Friends | Cardinal | |||
talkset | |||||
Norah Jones | Come Away With Me | Come Away With Me | |||
* | Bee Pieces | Dorothy's On Island Time | Vol. 1 | Presidente | |
Joni Mitchell | Let the Wind Carry Me | For the Roses | |||
* | Mallbangs | Do Not Respond | Checking For Daggers | Explicit Furs | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Yo La Tengo | Autumn Sweater | I Can Hear The Heart Beating As One | |||
* | Julia Jacklin | Ignore Tenderness | Pre Pleasure | Polyvinyl | |
Lucy Dacus | Nonbeliever | Historian | Matador Records | ||
* | Hiding Places | Animals | S/T (2022) | Self-released | |
Wye Oak | Please Concrete | If Children | Merge Records | ||
talkset | |||||
Electric Light Orchestra | Steppin' Out | Out of the Blue | |||
George Harrison | What Is Life | All Things Must Pass | |||
Stevie Wonder | Happier Than The Morning Sun | Music of My Mind | Motown Record Corporation | ||
* | Hazel Dickens & Alice Gerrard | Coal Miner's Blues | Who's That Knocking? | Smithsonian Folkways | |
Neil Young | Fork in the Road | Just Singin' a Song | |||
talkset | |||||
* | Adrian Quesada | Mentiras con Cariño | Boleros Psicodélicos | ATO Records | |
Maggie Rogers | Overdrive | Surrender | Capitol Records | ||
* | Laufey | Above the Chinese Restaurant | Everything I know About Love | AWAL Recordings | |
Jose Gonzalez | Lean Off / The Cave | Vestiges & Claws | Imperial Recordings | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
John Lennon | beautiful boy (darling boy) | Double Fantasy | Capitol Records | ||
Eagles | One of These Nights | One of These Nights | Asylum Records | ||
* | Hydroplane | Song for the Meek | S/T | Efficient Space | |
America | All My Life | Silent Letter | Capitol Records | ||
Allman Brothers Band | Jessica | Dream | |||
B.B King | My Lucille | Six Silver Strings | MCA Records | ||
talkset | |||||
Queen | Killer Queen | Greatest Hits | |||
Eno | I'll Come Running | Another Green World | |||
Carole King | Back to California | Carole King Music | |||
Rolling Stones | (I Can't Get No) Satisfaction | Big Hits (High Tide and Green Grass) | |||
Kinks | This Time Tomorrow | Lola Vs. Powerman and the Moneygoround | |||
* | Charles Stepney | Imagination | Step on Step | International Anthem | |
talkset | |||||
* | Alex G | Ain't It Easy | God Save The Animals | Domino | |
* | Soccer Mommy | Fire In The Driveway | Sometimes, Forever | Loma Vista Recordings | |
END OF SHOW: DJ Scorpio SIGNED OFF at 5:02 PM (2/11/23) |