WXYC 89.3 FM | << Previous Show | 2/23/23 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 9:02 PM (2/23/23) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
The Easybeats | Friday On My Mind | Nuggets II: Original Artyfacts From the British Empire and Beyond 1964-1969 | Rhino | ||
talkset | |||||
Daddy Cool | Eagle Rock | Daddy Who? Daddy Cool | Sony Music Entertainment Australia | ||
The Ferrets | Don't Fall in Love | Dreams Of A Love | Mushroom Records | ||
Dragon | Are You Old Enough | O Zambezi | Sony Music Entertainment Australia | ||
Sherbet | Howzat | Howzat | Bloodlines | ||
Little River Band | Help Is On Its Way | Diamantina Cocktail | Harvest | ||
talkset | |||||
AC/DC | It's A Long Way To The Top | High Voltage | ATCO | ||
The Angels | Am I Ever Gonna See Your Face Again | Am I Ever Gonna See Your Face Again | Mushroom Records | ||
Cold Chisel | Khe Sanh | Cold Chisel | Cold Chisel | ||
AC/DC | You Shook Me All Night Long | Back in Black | Atlantic | ||
talkset | |||||
Men At Work | Down Under | Business as Usual | Columbia | ||
Australian Crawl | The Boys Light Up | The Boys Light Up | Universal Music Australia | ||
Paul Kelly and the Messengers | Dumb Things | Under the Sun | A&M Records | ||
Midnight Oil | Beds Are Burning | Diesel and Dust | Columbia | ||
--- 10:00 PM BREAKPOINT --- | |||||
Warumpi Band | My Island Home | Go Bush! | The Warumpi Band | ||
talkset | |||||
INXS | Don't Change | Shabooh Shoobah | ATCO | ||
Split Enz | I Got You | True Colours | A&M Records | ||
INXS | Mystify | Kick | Atlantic | ||
Divinyls | I Touch Myself | Divinyls | Virgin Records | ||
talkset | |||||
The Church | The Unguarded Moment | Of Skins and Heart | EMI | ||
The Go-Betweens | Streets of Your Town | Streets of Your Town | Capitol Records | ||
Hunters and Collectors | Throw Your Arms Around Me | Human Frailty | I.R.S. Records | ||
The Clean | Anything Could Happen | Compilation | Homestead Records | ||
talkset | |||||
GANGgajang | Sounds of Then (This is Australia) | GANGgajang | Gajang Productions | ||
The Choirboys | Run to Paradise | Big Bad Noise | Mushroom Records | ||
Crowded House | Don't Dream It's Over | Crowded House | Capitol | ||
Hoodoo Gurus | What's My Scene | Blow Your Cool! | Elektra | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Spiderbait | Calypso | Ivy & The Big Apples | Polydor | ||
Silverchair | Tomorrow | Frogstomp | Sony Music Entertainment Australia | ||
Savage Garden | I Want You | Savage Garden | Sony Music Entertainment | ||
Kylie Minogue | Spinning Around | Light Years | KayDeebee | ||
Daryl Braithwaite | The Horses | Rise | Sony BMG Music Entertainment Australia | ||
talkset | |||||
Powderfinger | My Happiness | Odyssey Number Five | Grudge Records Australia | ||
Bernard Fanning | Wish You Well | Tea And Sympathy | Dew Process | ||
Powderfinger | (Baby I've Got You) On My Mind | Vulture Street | Universal Music Australia | ||
Thirsty Merc | In The Summertime | In The Summertime | Warner Music Australia | ||
talkset | |||||
Bluejuice | Broken Leg | Head of the Hawk | Dew Process | ||
The Veronicas | Untouched | Hook Me Up | Sire Records | ||
Gotye | Somebody That I Used to Know | Making Mirrors | Samples N' Seconds Records | ||
talkset | |||||
INXS | Never Tear Us Apart | Kick | Atlantic | ||
END OF SHOW: DJ Down Under SIGNED OFF at 11:57 PM (2/23/23) |