WXYC 89.3 FM | << Previous Show | 6/4/14 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Lon |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Lon SIGNED ON at 8:58 PM (6/4/14) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Regina Spektor | On The Radio | Begin to Hope | |||
* | Mike Cooper | I've Got Mine | Trout Steel | PARADISE OF BACHELORS | |
talkset | |||||
Black Taj | Damascus | Beyonder | Amish Records | ||
* | Shoes This High | Stuk | Straight To Hell | SILTBREEZE | |
Arctic Monkeys | Fireside | AM | Domino Records | ||
* | Fennesz | Static Kings | Becs | EDITIONS MEGO | |
talkset | |||||
* | Bo Ander Persson | Sma Toner Mer Eller Mindre | Love Is Here to Stay | SUBLIMINAL SOUNDS | |
Pleasant Gehman | Season of the Witch | Ruined | New Alliance Records | ||
V/A (Sam Gopal) | Horse | V/A The Psychedelic Salvage Company | Past & Present | ||
* | Oumar Konate | Laissez Nous Tranqiuille | Addoh | CLERMONT MUSIC | |
talkset | |||||
Hiatus Kaiyote | Malika | Tawk Tomahawk | Flying Buddha/Sony Music | ||
* | Bad Rabbits | She's Bad | Stick Up Kids | ||
Nicole Willis and the Soul Investigators | if this ain't love (don't know what it is) | Keep Reachin' Up | light in the attic | ||
* | NGLY | Speechless Tape | NGLY | L.I.E.S. | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
V/A (Mabel "Big Maybelle" Smith) | Too Tight Mama | Shoutin' the Blues: Hot Lips Page | Blue Board Records | ||
* | Chance The Rapper/Vic Mensa | Wasting Time (ft. Kids These Days) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
Rapsody | Lonley Thoughts (ft. Chance The Rapper) | She Got Game | |||
* | Sly & Robbie | French Woman | Underwater Dub | GROOVE ATTACK | |
talkset | |||||
The Outsiders | Zsarrahh | CQ (Seek You) | Pseudonym Records | ||
* | Stefan Jaworzyn | Biorigged | Principles of Inertia | TRENSMAT | |
Black Pus | 1000 Years | All My Relations | Thrill Jockey Records | ||
* | Sunroof! | Rock Power 4 | Rock Power | NASHAZPHONE RECORDS | |
talkset | |||||
Nichole Clarke | Ramblin' Heart | Orange Nichole | Stereorrific | ||
* | Imarhan Timbuktu | Aicha Talamomt | Akal Warled | CLERMONT MUSIC | |
Group Doueh | Kar Labyad Doueh | Beatte Harab | Sublime Frequencies | ||
Din | And Your Dreams are Green and Blue | Great Tradition | High Velocity Records | ||
* | Jaap Blonk | untitled 6 | Polyphtong | KONTRANS | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Feist | Limit to Your Love | The Reminder | |||
* | Azure Carter & Alan Sondheim | What Remains | Avatar Woman | PUBLIC EYESORE | |
School of Seven Bells | For Kalaja Mari | Alpinisms | Ghostly International | ||
* | Guenter Schlienz | Shimmer | Contemplation | PRESERVATION | |
talkset | |||||
* | Billy Joel | Uptown Girl | The Essential Billy Joel | ||
Zen Fri5bee | Thunderhead | I'm As Mad as Faust | Flavor-Contra Records | ||
* | Egg, Eggs | Dairy Farm Days (Excerpt) | Taste of Sundress | FEEDING TUBE | |
Peppermint Harris | Had toTake a Chance on You | Texas on my Mind | Collectables Records | ||
* | Prince Hammer | Mussolini | World War Dub Part 1 | HORUS | |
talkset | |||||
Star Castle | Nova | S/T | |||
* | Todd Terje | Preben Goes To Acapulco | It's Album Time | OLSEN | |
Pretty Lights | Finally Moving | Taking up Your Precious Time | |||
* | Tony Palkovic | Hoping For A Better World | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
END OF SHOW: DJ Lon SIGNED OFF at 12:01 AM (6/5/14) |