WXYC 89.3 FM | << Previous Show | 6/5/14 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:02 AM (6/5/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
talkset | |||||
Da Funky Rebels | Back to the Crib | Back to the crib 12 inch | Profile | ||
Paranoise | The Plague | Constant Fear | Island Records | ||
* | Jimmy Witter and the shadows | What are little girls made of | Beat From Badsville Volume 3 | Stag-o-lee | |
Outback | Chunky Brown Mix | Chunky brown mix 12 inch | Hannibal | ||
talkset | |||||
Beastie Boys | Paul Revere | It's the New Style/ Paul Revere 12-inch | Def Jam | ||
* | Sylvan Esoo | Dress | S/T | PARTISAN | |
John Brown's Body | Orange and Gold | Among them | Shanachie | ||
tom espinola / lorraine duisit | Prelude/Waltz/Study/Red Tune | Feather River | Philo Records | ||
talkset | |||||
* | Egal 3 | (excerpt) The Shades | "The Shades" 12-inch | SOUND OF VAST | |
Foreign Bodies | Don't go | s/t | Hyman | ||
* | Charles-Eric Charrier | No Closed To Be | Petite Soeur | GIZEH RECORDS | |
* | Martoc | Absolute Zero | Music For Alien Ears | EM | |
Bob Dylan | I want you | Blonde on Blonde | Columbia | ||
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Silver Daggers | Joy | New High and ord | Load | ||
* | Ross Johnson and Jeffrey Evans | To Know Him Is To Love Him | Vanity Session | SPACE CASE | |
Res | Ice King | Ice King/Sittin back 12-inch | MCA | ||
* | The Spies | Egyptian Bird Song | The Battle Of Bosworth Terrace | SILTBREEZE | |
* | Illuha | Diagrams of the Physical Interpretation of Resonance(excerpt) | Akari | 12K | |
* | Bunwinkies | The Sign | Map Of Our New Constellation | FEEDING TUBE | |
talkset | |||||
* | The In Out | The Stupidity | "The Credit Cards Lied" / "The Stupidity" Split 7-inch | Botulism | |
Black Lips | Cold Hands | Good bad not evil | Vice Records | ||
James Coleman | Kokin Mystery Blues | theremin | Sedimental | ||
talkset | |||||
The Talking Heads | Nothing but flowers | Naked | Warner Bros Records | ||
Ella Jenkins with a group of school children with instruments | tah*boo | call-and-response: rhythmic group singing | Folkways | ||
Ustad Vilayat Khan | Madhya/Drut Gat in Tintal | Sitar | Indian Archive Music | ||
Taxonomy | Dipinto Ful nulla | A Global Taxonomical Machine | Ambiances Magnetiques | ||
Brendan Perry | Voyage of Bran(excerpt) | Eye of the Hunter | 4AD | ||
The English Beat | Too nice to talk to | What is Beat? | Arista | ||
Sole | Every Single one of us | New single | Anticon | ||
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
Tabache | The Bay of Biscay | Waves of rush | KRL | ||
Crystal Stilts | departure | Alight of Night | slumberland records | ||
* | Dry Heaves | what's your name? | Boogie Till Ya Puke | (self-released) | |
Toussant McCall | Summertime | Nothing takes the place out of you | Fuel 2000 | ||
* | Various Artists | Whose Dick Is This (SQIM Ghetto Mix) | "Whose Dick Is This - The Remixes" 12-inch | DANSE CLUB RECORDS | |
* | Dragging An Ox Through Water | Mole Song | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
The Saints | Know your product | Eternally yours | Sire | ||
* | Shoes This High | Mental Whiff | Straight To Hell | SILTBREEZE | |
talkset | |||||
The Dudley Corporation | Colossus | In Love With | Absolutely Kosher | ||
Patsy Division | I Really wanted you | Wish I'd Taken Pictures | Lookout records | ||
* | Myriam Gendron | Not So Deep As A Well | Not So Deep As A Well | FEEDING TUBE | |
La Yegros | Trocitos de Madera | Viene D Mi | waxploitation | ||
talkset | |||||
new order | Age of Consent | power corruption and lies | Factory | ||
Thomas Koner | Novaya Zemlya | Novaya Zemlya | Touch | ||
END OF SHOW: DJ SIGNED OFF at 3:02 AM (6/5/14) |