WXYC 89.3 FM | << Previous Show | 6/4/15 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Stew-Beezy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Stew-Beezy SIGNED ON at 3:00 AM (6/4/15) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
The Jambalaya Cajun Band | Rudolph the Red-Nosed Raindeer | Joyeux Noel | Swallow | ||
Frank Sinatra | I've Got You Under My Skin | songs for swingin' lovers | Capitol Records | ||
Kathy Mattea | Willow in the Wind | Willow in the Wind | Polygram | ||
Birds and Arrows | Mountain Air | We're Gonna Run | |||
* | Sagan Youth | Underwater | Cela | BREAK WORLD RECORDS | |
talkset | |||||
Bill Staines | Gambler's Game | Redbird's Wing | Philo Records | ||
* | ezFeger | Phase Timer() | Comparator EP | GROVL TAPES | |
* | Lauer | Esc | borndom | PERMANENT VACATION | |
* | Robert Aiki Aubrey Lowe | Millie Voix | FRKWYS Vol. 12: We Know Each Other Somehow | RVNG INTL. | |
* | Eternal Tapestry | Pale-Green Sedge | Wild Strawberries | THRILL JOCKEY | |
talkset | |||||
* | Slugga | Fall in Line | "Parasite" 7-inch | TOTAL PUNK | |
Whatever Brains | Yiou're Melting (We're All Adults) | 4 Song EP | Sorry State | ||
Mustsfa Ozkent | Dolana | Genclik Ile Elele | Finders Keepers | ||
Spider Bags | Darkness in My Heart | A Celebration of Hunger | Birdman | ||
Phaser | Would You Believe? | Life and Illusion/Sway | Emperor Norton | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Khaira Arby | Alouha Homoli | Gossip | CLERMONT MUSIC | |
The Dirty Dozen Brass Band | Mardi Gras in New Orleans | Live Mardi Gras in Montreux | Rounder Records | ||
The Watzloves | kiss me ,love me | Polka Jamboree De Luxe | one million Dollar records | ||
(H) Algarnas Tradgard | Viriditas | Framtiden Ar Ett Svavande Skepp, Forankrat I Forntiden | Subliminal Sounds | ||
talkset | |||||
Max Indian | Free as the Wind | Max Indian | |||
* | Secret Boyfriend | Pulse tag | They're Playing Themselves | GROVL TAPES | |
* | Nisennenmondai | B-2 | Live at Clouds Hill | CLOUDS HILL | |
Michael Hurley | The Time is Right | Parsnip Snips | Mississippi Records | ||
* | Waxahatchee | Stale by Noon | Ivy Tripp | MERGE | |
talkset | |||||
Radio Four | Blood Done Signed My Name | Hot Gospel | Krazy Kat | ||
Metabolics | Lyrical Chemical | WordSound Recordings | |||
Black Star Liner | My Comfort Remains Remix | Nusrat Fateh Ali Khan & Michael Brook: Remixed | Real World Records | ||
Panax | We Could Die By The Sun | ||||
Parts and Labor | Mike Burke for President | TMZ Records | |||
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
* | Xuan Hoach | Heroine Song [Hat Hau Co Bo] | Hanoi Masters: War Is a Wound, Peace Is a Scar | GLITTERBEAT | |
* | Tolerance | Through the Glass | Anonym | no label | |
* | Silk Rhodes | face 2 face | S/T | STONES THROW | |
Tim and Molly O'Brien | Leave That Liar Alone | Take Me Back | Sugar Hill Records | ||
the Kickin Grass Band | Long Ride Home | Walk With Me | Superfan Records | ||
talkset | |||||
Mt. Moriah | Honey, We Don't Need That Much | Holidays for Quince | |||
* | Evan Parker, Derek Baily, Han Bennink | Fixed Elsewhere | The Topography of the Lungs | OTO ROKU | |
Bill Withers | Lovely Night for Dancing | Menagerie | Columbia | ||
Missy Elliott | The Rain (Supa Dupa Fly) | Supa Dupa Fly | Elektra Entertainment Group | ||
Gym Class Heroes | Viva La White Girl | As Cruel As School Children | Fueled By Ramed | ||
talkset | |||||
Showbiz and AG | More Than One Way Out of the Ghetto | Runaway Slave | London Records | ||
Radiohead | How to Disappear Completely | Kid A | Capitol Records | ||
My Morning Jacket | In Its Infancy (The Waterfall) | The Waterfall | ATO Records | ||
John Abercrombie, Dave Holland, Jack DeJohnette | Unsheilded Desire | Gateway | Polydor | ||
Run the Jewels | Lie, Cheat, Steal | Run the Jewels 2 | Mass Appeal | ||
talkset | |||||
* | Spunk | Hepatica Nobilis | Adventura Botanica | RUNE GRAMMOFON | |
END OF SHOW: DJ Stew-Beezy SIGNED OFF at 6:02 AM (6/4/15) |