WXYC 89.3 FM | << Previous Show | 6/4/15 6:00 AM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: J. Jackets |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: J. Jackets SIGNED ON at 6:03 AM (6/4/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Colin Stetson and Sarah Neufeld | Won't Be a Thing to Become | Never Were The Way She Was | CONSTELLATION | |
Barrington Levy | My Time | Divine | Ras Records | ||
The White Stripes | Fell In Love with a Girl | White Blood Cells | V2 Records | ||
Best Coast | Goodbye | Crazy For You | Mexican Summer | ||
talkset | |||||
PJ Harvey | Rid of Me | Rid of Me | Island Records | ||
* | Le Cliche | Thank You for Holding | Consumer Behavoiur | MEDICAL | |
* | Jose Prates/Mieco Askanasy | Nana Imboro | Tam...Tam...Tam...! | TRUNK | |
Hound Dog Taylor | What'd I Say | Release the Hound | Alligator Records | ||
The High Llamas | The Sun Beats Down | Cold and Bouncy | Alpaca | ||
talkset | |||||
* | DJ Clent | The Wickedness | Last Bus to Lake Park | DUCK N' COVER | |
(S) Guerilla Toss | Smack the Brick | Smack the Brick | Feeding Tube Records | ||
Strategy | Can't Roll Back | Future Rock | kranky records | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Barbara Monk Feldman | String Quartet No. 1, Part I | Soft Horizons | NEW WORLD | |
talkset | |||||
Lucinda Williams | Six Blocks Away | Sweet Old World | Elektra | ||
* | Earl Zinger & Don Rogall | Tight Spot | Vol. 2 | EARL ZINGER & DON ROGALL | |
* | Various Artists | Tere Mere Larr Gaye | Disco Dildar | FINDERS KEEPERS | |
Purity Ring | Repetition | Another Eternity | CAD | ||
* | Thurston Moore | Tape | The Best Day | MATADOR | |
talkset | |||||
My Morning Jacket | Get the Point | The Waterfall | Capitol Records | ||
Joemy Wilson | Give Me Your Hand | Celtic Treasures | Dargason Music | ||
* | Oren Ambarchi | Tokyo Knots | Live Knots | PAN | |
--- 8:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Natural Causes | Coma | S/T | SNOT RELEASES | |
Los Pavos Reales | Tomando y Fumando | Early Hits | Arhoole | ||
* | Joshua Abrams | By Way of Odessa | Magnetoception | EREMITE | |
The Mountain Goats | Broom People | The Sunset Tree | 4AD | ||
* | 45 ACP | Double Cross | Change Of Tone | L.I.E.S. | |
* | Zarabatana | Memoria de Osso | Fogo na Carne | A GIANT FERN | |
talkset | |||||
Outkast | Ghetto Musick | Ghetto Musick/She Lives In My Lap | Artista | ||
* | Bichkraft | Sweater | Mascot | WHARF CAT | |
Nimo/Jazz/Mensah | Waytime Ama | Vintage Palmwine | Otrabanda | ||
Jacques Loussier | Choral N16 | Play Bach N4 | Mono | ||
* | Glenn Phillips | I've Got a Bullet With Your Name on It | Lost At Sea | FEEDING TUBE | |
Jose Gonzalez | With the Ink of a Ghost | Vestiges & Claws | Imperial Recordings | ||
Sufjan Stevens | Should Have Known Better | Carrie & Lowell | Asthmatic Kitty Records | ||
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Jean-Pierre Decerf | Light Flight | Space Oddities | Born Bad Records | ||
END OF SHOW: J. Jackets SIGNED OFF at 9:04 AM (6/4/15) |