WXYC 89.3 FM | << Previous Show | 7/19/15 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: Joules |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Joules SIGNED ON at 2:58 AM (7/19/15) | |||||
Benny Goodman | Body and Soul | Air Play | Doctor Jazz | ||
Young Holt Unlimited | Soulful Strut | The Best of Young Holt Unlimited | Brunswick | ||
* | Sexteto Electronico Moderno | Ramblin' | Sounds From The Elegant World: Groovy Night Club Music From Uruguay (1968-71) | VAMPISOUL | |
IQU with Miranda July | Kid Co-Coma (DJ Swiggs Mix) | Girls on Dates | |||
* | donnie trumpet & the social experiment | Warm Enough (Ft. J. Cole, NoName Gyspy) | Surf | (self-released) | |
The Roots (ft. Erykah Badu) | You Got Me | You Got Me | MCA | ||
Basil Kirchin | Pageing Sullivan | Abstractions of the Industrial North | Trunk | ||
Luc Ferrari | Saliceburry Cocktail | Son Memorise | Sub Rosa | ||
talkset | |||||
* | daniele ciullini | Marbles in the Garden | Domestic Exile Collected Works 82-86 | ECSTATIC | |
Snowboy and the Latin Section | Where's the One | Acid Jazz (collection 2) | Scotti Bros | ||
* | Rempis Percussion Quartet | Water Foul Run Amok (excerpt) | Cash and Carry | AEROPHONIC | |
* | Slowmotion | Affaire de Famille | "Beats from Lugdunum" 12" | MACHINING DREAMS | |
The XX | Sunset | Coexist | Young Turks | ||
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
Waed Bouhassoun | In the Name of the Divine | A Voice for Love | Institut Du Monde Arabe | ||
Fools Gold | Surprise Hotel | S/T | I Am Sound | ||
Yo La Tengo | My Little Corner of the World | I Can Hear the Heart Beating as One | Matador | ||
* | Holly Herndon | Morning Sun | Platform | 4AD | |
Jeanne d'Ayme | Complainte | Sourdeline | Guerssen | ||
v/a-Susan Pillsbury | Heaven | Women Blue: 16 Lost U.S. Femvox Classics | Past & Present | ||
* | Ryuichi Sakamoto | Movement 1 | Perpetual | 12K | |
talkset | |||||
the sediment club | A Scary Party of Life | Psychosymplastic | Wharf Cat | ||
* | Dona | Still Rainy | Acid Day EP | MORE ABOUT MUSIC | |
* | Shamir | Make a Scene | Ratchet | XL | |
* | Sacri Cuori | Delone | Delone | GLITTERBEAT | |
The Love Language | Brittany's Back | Libraries | Merge | ||
Mambo | I Like it Mambo | Tino's Breaks Volume 4 | RPM | ||
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Garnet Mimms and the Enchanters | I'll Take Good Care of You | Cry Baby | Collectables | ||
Billie Holiday | Fine And Mellow | The Essential Billie Holiday (Carnegie Hall Concert Recorded Live) | Verve | ||
Irma Thomas | All I Know is the Way I Feel | If You Want It, Come and Get It | Rounder | ||
Michael Mantler | I Walk With My Girl | Silence | Watt Works | ||
* | SP-X | E.T.A. | Moving Through Mirrors 1-3 | TIME TO EXPRESS | |
Super Cat | Dance | The Struggle Continues | Columbia | ||
Puff Daddy & The Family | Been Around the World (Radio Edit) | Been Around the World | Bad Boy Entertainment | ||
talkset | |||||
* | Kara-Lis Coverdale & LXV | Grigori in Jakarta | Sirens | UMOR REX | |
V/A | The National Anthem | Indian Soundscapes | Soleilmoon | ||
Ale Moller | Sprakfale | The Horse and the Crone | North Side | ||
* | Nap Eyes | Make Something | Whine of the Mystics | PARADISE OF BACHELORS | |
* | the cellar and point | 0852 | ambit | CUNEIFORM | |
* | Jahiliyya Fields | Chance Life Moon Dance | Chance Life | L.I.E.S. | |
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: Joules SIGNED OFF at 6:01 AM (7/19/15) |