WXYC 89.3 FM | << Previous Show | 7/19/15 6:00 AM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ KILLDAHAUS |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ KILLDAHAUS SIGNED ON at 6:01 AM (7/19/15) | |||||
Taraf de Haidouks | Romanian Folk Dances | Maskarada | Crammed Discs | ||
Tippa Irie | Me Never Go Down Deh So | Ah-me-dis | GT Records | ||
the very pleasant neighbot | hey bullfrog | VPN | |||
talkset | |||||
* | Kamasi Washington | Final Thought | The Epic | BRAINFEEDER | |
Jean Derome | Animaux | Canot-camping | dame | ||
* | Charlie Parr | Falcon | Stumpjumper | RED HOUSE | |
talkset | |||||
Ipso Facto | Fighting | More Communication | Atomic Theory | ||
* | Claudio Coccoluto | Discoflavor | Thedub102 (tribe Call Son / Discofloor) | THE DUB | |
808 State | Confusion | New Order Acid House Mixes | Rephlex | ||
* | death's dynamic shroud.wmv | Somebody Home | I'll Try Living Like This | DREAM CATALOGUE | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Mad Professor | Kathmandu Dub | Evolution of Dub | Ariwa | ||
* | Miguel Alvarino | Gummed | Participation | HOT RELEASES | |
Steward | I Was Stabbed to Death in this Very Doorway | v/a: Darla 100 1994-2000 | Darla | ||
talkset | |||||
* | High Wolf | Life Don't Care | Growing Wild | LEAVING | |
Cracker | I Hate My Generation | The Golden Age | Virgin | ||
* | HEADS. | Chewing on Kittens | S/T | THIS CHARMING MAN | |
talkset | |||||
Franklin Bruno | Lifetime Seance | Ghost of the Rollercoaster | Shrimper Records | ||
Smashing Pumpkins | Crush | Gish | Caroline | ||
* | Ananda Shankar | The Lonely Rider | Ananda Shankar and His Music | FAR EASTERN SUNSHINE | |
talkset | |||||
* | Todd Rundgren/Emil Nikolaisen/Hans-Peter Lindstrom | Ravende Gal (Full Circle) | Runddans | SMALLTOWN SUPERSOUND | |
Ed Shepp | Ed Shepp Exposes Ed Shepp | FIVE | |||
* | Donnie Trumpet & the Social Experiment | Warm Enough (Ft. J. Cole, NoName Gyspy) | Surf | (self-released) | |
--- 8:00 AM BREAKPOINT --- | |||||
--- 8:00 AM BREAKPOINT --- | |||||
talkset | |||||
Big Brother and the Holding Company | Women is Losers | Cheaper Thrills | Made to Last Records | ||
* | Holly Herndon | An Exit | Platform | 4AD | |
Saffire - The Uppity Blues Woman | (Mr. Insurance Man) Take Out That Thing | Hot Flash | Alligator | ||
talkset | |||||
* | See Gulls | You Can't See Me | You Can't See Me EP | POTLUCK | |
Creeper Lagoon | There's a New Girl | Remember the Future | Arrco | ||
* | Wetdog | Run Away From the Sun | Divine Times | UPSET THE RHYTHM | |
talkset | |||||
Galaxie 500 | Decomposing Trees | On Fire | Rough Trade | ||
* | AKA | Batu Nisan | Crazy Joe | GRANADILLA MUSIC | |
Comus | The Herald | Gather In The Mushrooms: The British Acid Folk Underground 1968-1974 | Castle | ||
talkset | |||||
Gao Hong | Silk Road | Flying Dragon | Innova | ||
* | Niyaz | Man Haramam (I Am A Sin) | The Fourth Light | SIX DEGREES | |
--- 9:00 AM BREAKPOINT --- | |||||
Konono No1 | Fula Fula | Assume Crash Position | Crammed Discs | ||
END OF SHOW: DJ KILLDAHAUS SIGNED OFF at 9:11 AM (7/19/15) |