WXYC 89.3 FM | << Previous Show | 7/22/15 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:05 AM (7/22/15) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Benny Golson | For Old Time Sake | Up Jumped Benny | Akadia | ||
* | Eddie Warner | Woodpecker Waltz | Progressive Percussions | FIFTH DIMENSION | |
Jeff Palmer and company | Tango Dream | Abracadabra | Soul Note | ||
Wynton Kelly | Kelly's Blues | Last Trio Session | Delmark | ||
* | Rempis Percussion Quartet | Better than Butter | Cash and Carry | AEROPHONIC | |
D'angelo and the Vanguard | Betray My Heart | Black Messiah | RCA | ||
* | Niyaz | sabza ba naz (the triumph of love) | The Fourth Light | SIX DEGREES | |
* | AAAA | Acid Poser | Shiva Watts | ANTIME | |
t4II | Hunter Fish | s/t | pumpking | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
* | Shamir | Hot Mess | Ratchet | XL | |
* | Tallesen | Free Hand Inca | inca | BOOTLEG TAPES | |
Nina Kraviz | Ghetto Kraviz | ghetto kraviz 12" | Rekids | ||
* | Darko Esser | Juilce | Juilce EP | A.R.T.LESS | |
Mig-29 | Love Mix | s/t | Next Plateau | ||
* | V/A | Summer Style | All | DIAL | |
* | JLin | Mansa Musa | Dark Energy | PLANET MU | |
Pole | Haften | 2 | Matador | ||
V/a Schaffelfieber | Cool Harbour | Kompact CD 25 | Wolfgang Voigt | ||
Palmbomen II | Cind Savalas | Palmbomen II | Beats in Space | ||
F | Hologram | Energy Distortion | 7even | ||
* | Hudson Mohawke | System | Lantern | WARP | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Aksak | Krook | staubgold 139 | STAUBGOLD | ||
Bilongo | Jungle Music | V/A - Bilongo: A Third Collection of Modern Afro Rhythms | comet | ||
* | MIDIval Punditz | Laagee | Light | SIX DEGREES | |
Faudel | Dis-moi | Baida | mondo melodia | ||
Carmen Flores | Babalu y Tabu | Babalu | Ahi-nama | ||
* | Alva Noto | Xerrox Spark | Xerrox Vol. 3 | KOMPAKT | |
* | AKA | Crazy Joe | Crazy Joe | GRANADILLA MUSIC | |
Sir Victor Uwaifo | Egbe Natete | Guitar Boy Superstar | Soundway | ||
Irene Farrera | Desesperanza | Serenata | Paraiso Sonico | ||
* | Frank Zappa | Wolf Harbor III | Dance Me This | ZAPPA RECORDS | |
Roger Vetter | Brass Band | rhythms of life, songs of wisdom: akan music from ghana | Smithsonian Folkways | ||
* | Chicago Reed Quartet | Broken Record Fugue | Western Automatic | AEROPHONIC | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 3:02 AM (7/22/15) |