WXYC 89.3 FM | << Previous Show | 7/22/15 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:03 AM (7/22/15) | |||||
Neutral Milk Hotel | Song Against Sex | On Avery Island | Merge | ||
Pavement | No More Kings | School House Rocks Rocks | Atlantic | ||
Dinosaur Jr. | Pick Me Up | Beyond | Fat Possum | ||
* | Jim O'Rourke | Half Life Crisis | Simple Songs | DRAG CITY | |
talkset | |||||
* | Patrick Gallagher | Carillon (exceprt) | Entomochore | GROVL TAPES | |
Cloud Nothings | Now Hear In | Here and Nowhere Else | carpark | ||
* | See Gulls | Karate Kicks | You Can't See Me EP | POTLUCK | |
* | Screature | laws of intrigue | Four Columns | S-S / ETHEL SCULL | |
talkset | |||||
Jordan de la Sierra | Music for Gymnastics (exerpt) | Gymnosphere: Song of the Rose | Numero Group | ||
Gym Class Heroes | Cupid's Chokehold | As Cruel As School Children | Decaydance | ||
Chance the Rapper | Cocoa Butter Kisses | Acid Rap | self-released | ||
* | Donnie Trumpet & the Social Experiment | Warm Enough (Ft. J. Cole, NoName Gyspy) | Surf | (self-released) | |
The Fugees | Ready or Not | Ready or Not | columbia | ||
* | Pantha du Prince | Timeout on the Rocks | All | DIAL | |
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
* | Rempis Percussion Quartet | Water Foul Run Amok (excerpt) | Cash and Carry | AEROPHONIC | |
Charlie Parker Quintet | A Night in Tunisia | One Night in Birdland | columbia | ||
Miles Davis | So What | Kind of Blue | Columbia | ||
talkset | |||||
* | Kara-Lis Coverdale | subfall (to) | Sirens | UMOR REX | |
* | Alva Noto | Xerrox Helm Transphaser | Xerrox Vol. 3 | KOMPAKT | |
Sigur Ros | Soeglipur | Takk... | |||
Broken Social Scene | Anthems for a seventeen year-old Girl | You Forgot it in People | paper bag | ||
talkset | |||||
* | Mort Garson | Plantasia | Mother Earth's Plantasic | FIFTH DIMENSION | |
Beach House | Walk in the Park | Teen Dream | Sub Pop | ||
Radiohead | Kid A | Kid A | EMI | ||
* | Broken Talent | Blood Slut | Rules No One | FLORIDA'S DYING | |
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
the b-52s | Rock Lobster | the b-52's | Warner Bros | ||
Blondie | Heart of Glass | Parallel Lines | Chrysalis Records | ||
The Go-Go's | Our Lips are Sealed | Beauty and the Beat | inernational record syndicate | ||
* | J.R.H.N.B.R. | Pixel | Post-fergie White Christmas | PRIMITIVE LANGUAGES | |
talkset | |||||
* | Ken Camden | Time Bend | Dream Memory | KRANKY | |
Sylvan Esso | Coffee | Sylvan Esso | Partisan Records | ||
Passion Pit | The Reeling | Manners | Frenchkiss Records | ||
* | Hudson Mohawke | System | Lantern | WARP | |
talkset | |||||
* | Moon Pool and Dead Band | MEQ (JTC Mix) | MEQ | MIDWICH | |
Dolly Parton | I'm Gone | Live and Well | Sugar Hill Records | ||
* | Charlie Parr | On Marrying a Woman with an Uncontrollable Temper | Stumpjumper | RED HOUSE | |
Fleet Foxes | Blue Ridge Mountains | Fleet Foxes | Sub Pop | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:04 AM (7/22/15) |