WXYC 89.3 FM | << Previous Show | 6/13/22 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: dj a$hmoney |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj a$hmoney SIGNED ON at 9:00 PM (6/13/22) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Cocteau Twins | Sea Swallow Me | The Moon and the Melodies | 4AD | ||
* | The AM | Black Majik | Black Majik | Tresor | |
* | CCCVVV | In Cerchio | Curriculum Vitae | Strangelove | |
Aphex Twin | QKThr | Drukqs | Warp Records | ||
* | Fatamorgana | The Next Level | Ahora Aqui, Todavia No | La Vida Es Un Mus | |
talkset | |||||
The Lovin Spoonful | Do You Believe in Magic | The Good Time Music of the Lovin Spoonful | MGM Records | ||
Bob Marley and the Wailers | War/No More Trouble | Rebel Music | Island Records | ||
* | DJ Hank | Get @ Me | City Stars | Hyperdub | |
Dave Brubeck Quartet | Take Five | Dave Brubeck's Greatest Hits | Columbia Records | ||
Kool & the Gang | Open Sesame | Kool & the Gang spin their top hits | De-Lite Records | ||
talkset | |||||
Jack Elliott, Hank Cicalo | End Title | Blade Runner | Warner Bros. | ||
Ween | Ocean Man | The Mollusk | Elektra Entertainment | ||
* | Beach House | Modern Love Stories | Once Twice Melody | Sub Pop | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Canned Heat | My Time Ain't Long | Future Blues | Liberty | |
* | Height/Dismay | The Tinning Test | S/T | Efficient Space | |
Boys Don't Cry | I Wanna Be a Cowboy | Boys Don't Cry | Legacy Records | ||
Molchat Doma | sudno (Boris Ryzhy) | Etazhi | Sacred Bones Records | ||
* | MASTER BOOT RECORD | 80286 | Personal Computer | METAL BLADE | |
Country Joe and the Fish | Flying High | Electric Music For The Mind and Body | Vanguard Records | ||
talkset | |||||
Gerry Rafferty | Baker Street | Good Will Hunting Soundtrack | Capitol Records | ||
REO Speedwagon | Can't Fight This Feeling | The Hits | CBS Records | ||
* | Studiogruppe 1 | Sonnentanz | s/t | International Feel | |
* | The Detroit Escalator Company | Gathering Memory | Soundtrack [313] + 6 | Mental Groove Records / Musique Pour La Danse | |
Simon and Garfunkel | Mrs. Robinson | The Graduate | Columbia Records | ||
* | Empath | Passing Stranger | Visitor | Fat Possum | |
talkset | |||||
Graf Zeppelin | You're In My Mind | An Overdose of Heavy Psych | Arf! Arf! | ||
Michael Shelley | Tonight Could Be the Night | Half Empty | Big Deal | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Cigarettes After Sex | You're the Only Good Thing in My Life | Cry | Partisan Records | ||
A Flock of Seagulls | I Ran (So Far Away) | New Wave Hits of the 80s | Zomba Recording Corporation | ||
* | Katarina Gryvul | Tysha | Tysha | Standard Deviation | |
Betty Carter | I Only Have Eyes For You | Finally - Betty Carter | Roulette Records | ||
* | Jlin | Auto Pilot | Embryo | Planet Mu | |
talkset | |||||
Marvin Sease | I Wanna Love You | A Woman Would Rather Be Licked | Zomba Recording Corporation | ||
Glenn Miller | Moonlight Sonata | The Best of Glenn Miller | RCA | ||
* | Pink Shabab | Run Away | Never Stopped Loving You | Karaoke Kalk | |
Sweetwater Reunion | Sawdust | Oliver's Quiet | No Label | ||
* | Crisis Actor | The March | False Flag | Devour | |
talkset | |||||
Blind Owl | Feel the Fire | Debut at Dusk | Raptor Records | ||
Neil Rolnick | Digits | Digits | Innova | ||
* | Eins Und Zwei Und Drei Und Vier | Foyer Des Arts | Eins und Zwei und Drei und Vier: Deutsche Experimentelle Pop-Musik 80-86 | Bureau B | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj a$hmoney SIGNED OFF at 11:57 PM (6/13/22) |